Page 1 of 1

WPIAL Rankings after 10/7 & 10/8

Posted: October 9th, 2017, 12:37 pm
by natigers2005
Here are my rankings including games on Saturday September 30th. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.

Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.

6-A Team Section Overall

1 Pine-Richland 3--0 6--0
2 Bethel Park 3--0 5--1
3 Central Catholic 4--1 5--1
4 North Allegheny 3--1 4--2
5 Mount Lebanon 4--0 4--2
6 Penn Hills 3--2 4--2
7 Peters Township 3--1 4--2
8 Norwin 2--3 3--3
9 Canon-McMillan 2--2 3--3
10 Seneca Valley 1--3 1--5
11 Butler 1--4 2--4
12 Altoona 1--4 1--5
13 Hempfield 0--5 0--6
14 Shaler 0--4 0--6

5-A Team Section Overall

1 Penn-Trafford 5--0 6--0
2 McKeesport 5--1 5--1
3 Upper St. Clair 6--0 6--0
4 West Allegheny 4--1 5--1
5 Gateway 4--1 5--1
6 Woodland Hills 4--1 4--2
7 Franklin Regional 4--2 4--2
8 Fox Chapel 3--3 3--3
9 North Hills 2--4 2--4
10 Armstrong 2--3 3--3
11 Plum 2--4 2--4
12 Hampton 2--3 2--4
13 Moon 2--3 2--4
14 Latrobe 1--4 2--4
15 Chartiers Valley 1--4 1--5
16 Kiski Area 1--4 1--5
17 Baldwin 0--5 1--5
18 Connellsville 0--5 0--5

4-A Team Section Overall

1 Thomas Jefferson 5--0 6--0
2 South Fayette 5--0 6--0
3 Belle Vernon 6--0 6--0
4 Mars 3--2 3--3
5 Montour 5--1 5--1
6 New Castle 4--2 4--2
7 Trinity 2--3 3--3
8 Greensburg-Salem 3--3 3--3
9 Ringgold 3--3 3--3
10 West Mifflin 3--2 4--2
11 Highlands 2--3 3--3
12 Laurel Highlands 1--4 2--4
13 Knoch 2--3 2--4
14 Albert Gallatin 1--4 1--5
15 Blackhawk 2--3 2--4
16 Indiana 1--4 1--5
17 Ambridge 0--6 0--6
18 Uniontown 0--5 0--6

3-A Team Section Overall

1 Aliquippa 3--0 (4-0) 6--0
2 Quaker Valley 4--0 (5-0) 6--0
3 Seton LaSalle 5--0 6--0
4 Beaver 2--2 (2-2) 4--2
5 Elizabeth Forward 5--0 5--1
6 Freeport 4--0 4--1
7 Shady Side Academy 4--2 4--2
8 Central Valley 2--2 (3-2) 4--2
9 Keystone Oaks 3--1 4--2
10 Derry 4--1 5--1
11 McGuffey 4--1 4--2
12 Apollo-Ridge 2--3 3--3
13 South Park 3--1 3--3
14 Ellwood City 1--4 (1-4) 2--4
15 Valley 1--3 1--5
16 Mount Pleasant 1--4 2--4
17 Hopewell 1--2 (2-2) 3--3
18 Beaver Falls 0--3 (1-3) 1--5
19 Burrell 0--5 0--6
20 Yough 1--3 1--5
21 Deer Lakes 0--5 0--6
22 Waynesburg 1--5 1--5
23 Southmoreland 0--4 0--6

2-A Team Section Overall

1 Steel Valley 3--0 (4-0) 5--0
2 Washington 4--0 6--0
3 East Allegheny 4--0 (5-0) 5--0
4 CW North Catholic 4--0 5--1
5 Riverside 5--0 5--1
6 Burgettstown 5--0 6--0
7 Neshannock 2--3 2--4
8 Beth-Center 3--1 5--1
9 Freedom 3--1 4--2
10 Brentwood 2--2 (2-3) 3--3
11 Avonworth 2--3 (2-4) 2--4
12 Serra Catholic 2--1 (3-1) 3--3
13 Charleroi 3--1 5--1
14 Mohawk 3--2 4--2
15 South Allegheny 1--4 (1-4) 1--5
16 Laurel 1--5 1--5
17 South Side Beaver 1--4 1--5
18 Frazier 1--4 1--5
19 Bentworth 2--4 2--4
20 New Brighton 0--5 1--5
21 Brownsville 1--4 1--5
22 Chartiers-Houston 0--5 0--6
23 Carlynton 0--4 (0-4) 0--5

1-A Team Section Overall

1 Jeannette 5--0 (5-0) 6--0
2 California 5--0 (6-0) 6--0
3 Imani Christian 4--1 (4-2) 4--2
4 OLSH 4--1 5--1
5 Rochester 5--1 5--1
6 Fort Cherry 3--1 (4-1) 5--1
7 Clairton 3--1 (4-1) 4--2
8 Union 4--1 5--1
9 Western Beaver 4--2 4--2
10 Carmichaels 4--1 (4-1) 4--2
11 Summit Academy 2--4 2--4
12 Shenango 2--3 2--4
13 Northgate 2--3 2--4
14 Springdale 2--2 (3-2) 3--3
15 Bishop Canevin 2--3 (2-3) 2--4
16 West Greene 3--2 (4-2) 4--2
17 Greensburg CC 2--2 (2-3) 2--4
18 Sto-Rox 1--4 1--5
19 Monessen 1--3 (1-4) 2--4
20 Jefferson-Morgan 2--2 (2-3) 2--4
21 Mapletown 1--4 (1-4) 2--4
22 Riverview 1--5 (1-5) 1--5
23 Avella 0--6 (0-6) 0--6
24 Leechburg 0--5 (0-6) 0--6
25 Cornell 0--5 0--6