District # 3 Guys & Gals Power Ratings in Hoops...

Hardwood chatter
Post Reply
THE CHOPS
Official BleacherCoach
Official BleacherCoach
Posts: 1900
Joined: October 24th, 2003, 10:42 am
Location: SCOTTDALE, PA.

District # 3 Guys & Gals Power Ratings in Hoops...

Post by THE CHOPS »

BOYS' POWER RANKINGS
January 23, 2006

BOYS CLASS (AAAA) Record P.I.A.A. Pts

1. Harrisburg 15-0 13-0 8.77
2. Red Lion 16-0 16-0 8.31
3. Central Dauphin* 14-2 14-2 8.06
4. Chambersburg 12-3 11-3 7.78
5. Lancaster McCaskey 13-5 13-5 7.56
6. Red Land 12-3 12-3 7.33
7. Solanco 12-5 12-5 7.24
8. Penn Manor 12-5 12-5 7.18
9. Exeter 13-3 13-3 7.062
10. Wilson 12-5 12-5 7.059
11. Reading 10-6 10-6 6.88
12. Garden Spot 11-6 11-6 6.82
13. York 10-6 10-6 6.56
14. Waynesboro 12-5 12-5 6.471
15. Cumberland Valley 8-7 8-7 6.467
16. Dallastown 10-7 10-7 6.41
16. Warwick 9-8 9-8 6.41
18. Carlisle 9-7 9-7 6.31
19. Conestoga Valley 9-9 9-9 6.28
20. Governor Mifflin 9-8 9-8 6.12
21. Hempfield 7-10 7-9 6.00
22. Central York 9-9 9-9 5.78
22. Cedar Crest 8-10 8-10 5.78
24. Manheim Twp 6-11 6-11 5.59
25. Elizabethtown 6-11 6-11 5.53
26. CD East 6-11 6-11 5.35
27. Spring Grove 7-10 6-10 5.19



BOYS CLASS (AAA) Record PIAA Pts


1. West York 14-3 14-2 8.06
2. Susquehanna Twp 14-2 13-2 7.47
3. Greencastle-Antrim 13-3 11-2 7.08
4. James Buchanan 14-3 14-3 6.941
5. Eastern York 13-3 13-3 6.938
5. Palmyra 11-5 11-5 6.938
7. Conrad Weiser 13-4 13-4 6.82
8. East Pennsboro 12-4 12-4 6.69
9. Cocalico 13-5 13-5 6.67
10. Susquehannock 11-6 11-6 6.59
11. West Perry 12-4 12-4 6.38
12. Daniel Boone 10-6 10-6 6.31
13. York Suburban 10-7 10-7 5.94
14. Lancaster Mennonite 10-8 10-8 5.83
15. Mechanicsburg 9-8 9-8 5.82
16. Hershey 7-8 7-8 5.67
17. Kennard-Dale 7-9 7-9 5.56
18. Shippensburg 8-7 8-7 5.53
19. Steel-High* 5-10 5-10 5.40
20. Dover 7-11 7-11 5.33
21. Lampeter-Strasburg 8-10 8-10 5.22
22. Manheim Central 8-10 7-8 5.20
23. Muhlenberg 6-9 5-9 5.07
24. Hamburg 8-9 8-9 5.06
25. Bishop McDevitt 5-12 5-12 4.76
26. Elco 7-11 7-11 4.67
27. Oley Valley 7-10 7-10 4.65


BOYS CLASS (AA) Record PIAA Pts

1. Trinity 14-0 14-0 7.86
2. York Catholic 16-0 15-0 7.53
3. Delone Catholic 16-2 16-2 7.22
4. Reading Central Catholic 14-1 14-1 7.07
5. Lancaster Catholic 15-3 15-3 7.00
6. Schuylkill Valley 12-5 12-5 6.35
7. Columbia 12-6 12-6 5.94
8. Reading Holy Name 11-4 11-4 5.87
9. Tulpehocken 11-5 11-5 5.81
10. Newport 13-4 13-4 5.59
11. Biglerville 10-7 10-7 5.53
12. Annville-Cleona 9-7 9-7 5.31
13. Upper Dauphin 9-5 9-5 5.00
14. Milton Hershey* 6-9 6-8 4.78
15. Wyomissing 6-10 6-10 4.50
16. Juniata 9-8 9-8 4.47
16. Boiling Springs 6-11 6-11 4.47


BOYS CLASS (A) Record PIAA Pts


1. Greenwood 12-3 12-3 6.00
2. Lebanon Catholic* 12-6 12-6 5.61
3. York Country Day 13-4 13-4 5.41
4. Scotland 5-5 4-5 5.11
5. Harrisburg Academy 11-3 10-3 5.08
6. Millersburg 11-6 11-6 4.94
7. High Point 11-4 9-3 4.92
8. Living Word 11-6 11-6 4.76
9. Conestoga Christian 9-5 9-5 4.36
9. Camp Hill 5-9 5-9 4.36
11. Lancaster Country Day 9-7 9-7 4.19
12. Dayspring Christian 9-5 6-4 4.00
12. Lancaster Christian 8-6 7-6 4.00
14. Mt. Calvary 9-7 9-7 3.94
15. York Christian 4-8 4-8 2.75
16. Berks Christian 6-10 3-7 2.50
16. Harrisburg Christian 3-7 3-7 2.50


*-Defending District #3 champ; records through Friday.

==============================================
GIRLS' POWER RANKINGS in District # 3

Andrew P. Shay/Patriot-News

GIRLS CLASS (AAAA) Record PIAA Pts

1. Lancaster McCaskey 17-1 17-1 8.56
2. Central Dauphin 14-1 14-1 8.27
3. Wilson 14-3 14-3 7.82
4. Red Lion 12-4 12-4 7.50
5. South Western 12-4 12-4 7.31
6. Harrisburg* 10-4 10-4 7.29
7. Cedar Crest 11-5 11-5 7.25
8. Cocalico 15-3 15-3 7.22
9. Spring Grove 13-5 13-5 7.17
10. Hempfield 11-5 11-5 7.06
11. Elizabethtown 11-7 11-7 6.83
12. Carlisle 10-6 10-6 6.69
13. Cumberland Valley 9-7 9-7 6.56
14. Dallastown 10-8 10-8 6.28
15. Exeter 9-6 9-6 5.93
16. Conestoga Valley 8-10 8-10 6.06
17. Manheim Twp. 8-10 8-10 6.00
18. Warwick 8-10 8-10 5.94
19. Chambersburg 7-8 7-8 5.87
20 Central York 7-9 7-9 5.69
21. CD East 7-10 7-10 5.53
22. Ephrata 6-11 6-11 5.47
22. Reading 6-9 6-9 5.47
24. Lower Dauphin 6-9 6-9 5.27



GIRLS CLASS (AAA) Record PIAA Pts

1. Palmyra 16-0 16-0 8.13
2. Lancaster Catholic* 18-0 18-0 8.11
3. Hershey 12-3 12-3 7.40
4. Gettysburg 13-4 13-4 7.18
5. Boiling Springs 13-2 13-2 7.13
6. Muhlenberg 15-3 15-3 6.94
6. Lebanon 11-6 11-6 6.94
8. Bishop McDevitt 10-5 10-5 6.67
9. James Buchanan 12-4 12-4 6.63
10. York Suburban 14-4 14-4 6.61
11. Shippensburg 11-5 11-5 6.56
11. Susquehannock 10-6 10-6 6.56
13. Lancaster Mennonite 13-5 13-5 6.44
14. Manheim Central 12-6 12-6 6.39
15. Eastern York 12-6 12-6 6.17
16. West Perry 11-5 11-5 6.13
17. Elco 11-6 11-6 5.94
18. Middletown 9-7 9-7 5.88
19. Dover 9-9 9-9 5.78
20. Twin Valley 9-6 9-6 5.73
21. Lampeter-Strasburg 9-9 9-9 5.56
22. Susquenita 10-7 10-7 5.47
22. Northern 8-7 8-7 5.47
24. Northeastern 9-7 9-7 5.38
24. East Pennsboro 8-8 8-8 5.38
26. Conrad Weiser 8-8 8-8 5.31


GIRLS CLASS (AA) Record PIAA Pts

1. Trinity* 14-1 14-1 8.07
2. York Catholic 17-0 17-0 7.29
3. Brandywine Heights 14-3 13-2 6.73
4. Fairfield 11-5 11-5 6.19
5. Schuylkill Valley 12-4 12-4 6.06
6. Delone Catholic 10-7 10-7 5.71
7. Wyomissing 10-6 10-6 5.63
8. Annville-Cleona 9-8 9-8 5.47
9. Reading Holy Name 9-6 9-6 5.33
10. Bermudian Springs 10-8 10-8 5.28
11. Halifax 9-7 9-7 4.88
12. Pequea Valley 7-11 7-11 4.28
13. Columbia 5-12 5-12 4.18
14. Upper Dauphin 7-9 7-9 3.94
15. Hanover 3-14 3-14 3.41
16. Biglerville 3-14 2-13 3.20
17. Oley Valley 2-14 2-14 3.06
18. Tulpehocken 3-14 3-14 2.94


GIRLS CLASS (A) Record PIAA Pts

1. Reading C. Catholic* 13-4 13-4 5.53
2. Lititz Christian 12-4 12-2 5.36
3. Living Word 11-4 11-4 5.07
4. Camp Hill 7-8 7-8 4.93
5. Scotland 5-6 5-6 4.91
6. Lancaster Country Day 9-5 9-5 4.50
7. Lancaster Christian 8-6 7-6 4.00
7. Harrisburg Christian 6-4 6-4 4.00
9. Bible Baptist 8-7 8-7 3.73
9. Harrisburg Academy 6-5 6-5 3.73
11. Greenwood 5-11 5-11 3.56
12. Berks Christian 11-5 5-5 3.50
13. Lebanon Catholic 3-15 3-15 3.44
14. Antietam 5-12 5-12 3.18
15. Conestoga Christian 4-7 4-7 2.82
16. Millersburg 4-14 4-14 2.78
17. York Country Day 2-7 2-5 2.43


*-defending District #3 champ; records through Friday.

"THE CHOPS".
Post Reply