"2006" Power-Ade Tournament Seeds...

Shoot the half!!!
Post Reply
THE CHOPS
Official BleacherCoach
Official BleacherCoach
Posts: 1900
Joined: October 24th, 2003, 10:42 am
Location: SCOTTDALE, PA.

"2006" Power-Ade Tournament Seeds...

Post by THE CHOPS »

"2006" PowerAde Wrestling Tournament Seeds
12/28/2006 -

Here are the seeds for the 2006 PowerAde Wrestling Tournament on Friday and Saturday at Canon-McMillan High School. The two-day event can be heard here on the MSA Sports Network.

Weight-Seed-Name-School-Grade
.
103 1 Young Shane Penn Trafford 10
103 2 Hiner Kilian Fort LeBoeuf 11
103 3 Goodwin Frank Mt. St. Joseph 9
103 4 D'Amico Austin Kellam 9
103 5 Carter Devin Christiansburg 9
103 6 Lascari Joe North Star 9
103 7 Rice Simon Central Dauphin 10
103 8 Nolan Jordan Parkersburg 9
.
112 1 Olanowski Eric Kellam 12
112 2 Trumbetta Kenny Greensburg Salem 12
112 3 Brown Taylor Emmaus 11
112 4 Elmsouri Illyass Cedar Cliff 12
112 5 Wykoff Nick DuBois 12
112 6 Fiscus Brett Cox 12
112 7 Weiger Patrick Central Dauphin 11
112 8 Clouse Austin Mt. St. Joseph 12
.
119 1 Squires Ian Christiansburg 10
119 2 Holcomb Mike Kellam 11
119 3 Garofalo Michael Colonial Forge 10
119 4 Cortese Nico Hempfield 11
119 5 Bedelyon Nic Indian Valley 12
119 6 Scherich Matt McGuffey 12
119 7 Cruz Tom Cox 12
119 8 Swope Ethan DuBois 12
.
125 1 Johnston Colin Canon McMillan 11
125 2 Dolan Troy Derry 12
125 3 Mandara Dan Canadnaigua 12
125 4 Frankhouser Chad Indian Valley 11
125 5 Squires Drew Christiansburg 10
125 6 Johnston Garett West Greene 11
125 7 Daniels Josh McGuffey 12
125 8 Knapp Brian Waynesburg 11
.
130 1 Skonieczny Chase Walsh Jesuit 11
130 2 Dozier Collin Cox 12
130 3 Chelednik Rudy Hempfield 12
130 4 Shields Jordan Burrell 11
130 5 Garber Nick Waynesburg 12
130 6 Pantaleo Joe Colonial Forge 11
130 7 Steele Adam Greensburg Salem 12
130 8 Zimmerman Sam North Star 11
.
135 1 Benzel Ryan Kellam 12
135 2 Nelson Matt Shaler 12
135 3 Ortenzio Bryan Cedar Cliff 12
135 4 Welsh Shane Burrell 11
135 5 Waite Steve Fort LeBoeuf 12
135 6 Hertzel Oliver Council Rock North 11
135 7 Edwards Tejevon Cox 11
135 8 Pihiou Chris Canon McMillan 11
.
140 1 Peppelman Walter Central Dauphin 11
140 2 Maloney Devon Burrell 12
140 3 Miles Tim Christiansburg 12
140 4 Chichester Phillip Colonial Forge 12
140 5 Mahoney Cory Canadnaigua 12
140 6 Will Adam Indian Valley 11
140 7 Roberts Jared Trinity 12
140 8 Reinhart Mike Greensburg Salem 12
.
145 1 Molinaro Frank Southern Regional 12
145 2 Nelson Nick Shaler 12
145 3 Bosak Steve State College 11
145 4 Hardy Kevin Solon 12
145 5 Clement Andrew Christiansburg 10
145 6 Byerly Jesse Keystone Oaks 12
145 7 Lascari Chris North Star 12
145 8 Kemerer Jake Hempfield 10
.
152 1 Goodman Ryan Latrobe 12
152 2 Letters Brian Fox Chapel 12
152 3 Lanno Luke Southern Regional 12
152 4 Rakes Sam Christiansburg 11
152 5 Conklin Tucker West Greene 11
152 6 Jehoich Nick Cox 12
152 7 Throckmorton Scott Waynesburg 12
152 8 McPeek Kyle Parkersburg 11
.
160 1 Ryan Matt Canon McMillan 12
160 2 Lundgren Zach DuBois 12
160 3 Headlee Ethan Waynesburg 12
160 4 Uncapher Travis Hempfield 12
160 5 Williams Eric Trinity 12
160 6 Zitelli Kameron Latrobe 12
160 7 Dillard Keith Southern Regional 12
160 8 Ewing Ryan Parkersburg 12
.
171 1 Brentzel AJ Penn Trafford 12
171 2 Bryson Lance Albert Gallatin 11
171 3 Podish Clint Waynesburg 12
171 4 Webb Jimmy Kellam 12
171 5 Fulmer Erick Shaler 12
171 6 Buckner Brett Christiansburg 12
171 7 Macomber Ryan Canadnaigua 12
171 8 Littleton Matt Parkersburg 11
.
189 1 Bohn Jake Mt. St. Joseph 12
189 2 Thomas Andy Parkersburg 11
189 3 Weber Charlie Christiansburg 12
189 4 Benzio Zack Connellsville 10
189 5 Majocha Damian Burrell 12
189 6 Harr Nic Mt. Pleasant 12
189 7 Cree Troy Waynesburg 12
189 8 Yates Joe Colonial Forge 12
.
215 1 Gardner Cody Christiansburg 12
215 2 Valore TJ Hempfield 11
215 3 Firmstone Stefen Mt. Pleasant 12
215 4 Callender Jack Council Rock North 11
215 5 Reck Matt Colonial Forge 12
215 6 Miller Luke Chartiers-Houston 12
215 7 Carson Glen Southern Regional 10
215 8 Lindamood Matt Parkersburg 11
.
285 1 Snyder Paul Mt. Pleasant 11
285 2 Caragein Myles Keystone Oaks 12
285 3 Haines Justin Connellsville 11
285 4 Stolarsky Zach Solon 12
285 5 Capriani Josh Colonial Forge 12
285 6 Burbank Jack Cox 10
285 7 Santia Steve Hempfield 12
285 8 Knepp Nate Indian Valley 12

THE CHOPS
jbj78
Sophomore
Sophomore
Posts: 91
Joined: January 18th, 2004, 9:21 pm

Re: "2006" Power-Ade Tournament Seeds...

Post by jbj78 »

Results from the tournament for North Star. They have 5 (1 championship & 4 consys) wrestlers left after first day of competitionand they our in the top 20 out of 40 teams:

103 J. Lascari
Corey Burrell 15-0 TF
Galloway State College 10-0
Goodwin Mount St Joe's MD 12-3

112 T. Fleegle 0-2
Berger Burrell Pinned
Burrows Derry 2-4

119 Mort
Konesczki Ft LeBouef Pin
Watters Latrobe 2-1
Kindig Blue Mountain 0-18 TF

125 No Entry

130 Zimmermann 1-2
Kater Solon Pin
Wilson Parkersburg WV Pinned
Schaufele Mt St Joe's MD 4-5

135 Darr 2-2
Scioritino Walsh Jesuit OH 7-3
Boyer Indian Valley 1-8
Myers Blue Mountain 2-0
Chelednik Hempfield Pinned

140 Gisbrecht 0-1
Mitchell Albert Gallatin Pinned

145 C Lascari
Suranski Mt Pleasant Pin
Armstrong Indian Valley 16-8
Jones Greensburg Salem Pin
Nelson Shaler 2-10

152 Saylor 0-2
Testa Hempfield 5-10
Eberly Canon McMillan Pinned

160 Knisely
Ewing Parkersburg WV 2-14
Albright Central Dauphin 10-4
Letters Fox Chapel 6-0
Smiley Connellsville 6-4

171 L. Fleegle
Knepp Indian Valley 16-1TF
Divon Keystone Oaks 11-5
Buckner Christiansburg VA 0-1
Blackburn Connellsville 5-4
Mamula Cannon McMillan 4-2

189 Delano 0-2
Kazals Keystone Oaks Pinned
Bailey Walsh Jesuit OH 3-11

215 Fritz
Reck Colonial Forge VA Pinned
Burnett Cedar Cliff Pinned

285 Ling 1-2
Snyder Mt Pleasant Pinned
Graeff Blue Mountain Forfiet
Schmeling Latrobe 0-9
jbj78
Sophomore
Sophomore
Posts: 91
Joined: January 18th, 2004, 9:21 pm

Re: "2006" Power-Ade Tournament Seeds...

Post by jbj78 »

More updates from the Powerade Tourney for North Star. J. Lascari is in the finals and brother Chris will wrestle for 7th place. No updates on team scores yet after the semis and latest consy rounds.
103 J. Lascari
Rice Central Dauphin 11-1
119 Mort
Stank Central Dauphin 5-7
145 C. Lascari
Martinek Trinity 4-2
Dallago Central Dauphin Pinned
160 Knisely
Williams Trinity 0-4
171 L. Fleegle
Short Latrobe Pinned
jbj78
Sophomore
Sophomore
Posts: 91
Joined: January 18th, 2004, 9:21 pm

Re: "2006" Power-Ade Tournament Seeds...

Post by jbj78 »

Joe Lascari lost to Shane Young Penn Trafford 5-2 to finish 2nd.
Chris Lascari defeated Jake Kemerer Hempfield 6-3 to finish 7th.
North Star sits in 19th place with 79 points.
Post Reply