vman wrote:abpk2903 wrote: Find me 10 out of conference schedule that are hands down better than Penn State's.
Here's 68 teams last yr that had a more difficult schedule (including big 10 play!!)...UPS did have it rougher than: Wyoming, Marshall, Eastern Michigan, Idaho, North Texas & Louisiana-Lafayette...hey, maybe those folks have some open dates??
Strength of Schedule
Team Rating
1. Duke (1-11) 0.405
2. Syracuse (2-10) 0.374
3. Baylor (2-9) 0.368
4. Mississippi (2-9) 0.359
5. Notre Dame (3-9) 0.281
6. North Carolina State (4-7) 0.279
7. Stanford (4-8) 0.274
8. Washington (4-9) 0.252
9. South Carolina (5-6) 0.252
10. Iowa State (3-8) 0.250
11. San Diego State (3-8) 0.249
12. Arizona (4-7) 0.240
13. Nebraska (5-7) 0.225
14. Pittsburgh (4-7) 0.223
15. UCLA (6-7) 0.222
16. Minnesota (1-10) 0.221
17. Vanderbilt (4-7) 0.215
18. Washington State (5-7) 0.213
19. Texas A&M (6-6) 0.203
20. North Carolina (3-8) 0.200
21. Louisville (5-6) 0.199
22. Mississippi State (7-5) 0.197
23. Maryland (5-7) 0.188
24. Oregon State (8-4) 0.185
25. Kentucky (7-5) 0.182
26. Alabama (6-6) 0.178
27. California (7-6) 0.170
28. Auburn (8-4) 0.158
29. Florida State (7-6) 0.154
30. Oklahoma State (6-6) 0.147
31. Tennessee (10-4) 0.146
32. Kansas State (4-7) 0.145
33. Colorado (6-7) 0.144
34. UAB (1-10) 0.129
35. Arkansas (7-5) 0.122
36. Georgia Tech (6-6) 0.117
37. South Florida (8-4) 0.115
38. UNLV (2-10) 0.114
39. Colorado State (2-9) 0.104
40. Michigan (9-3) 0.100
41. Miami (5-7) 0.097
42. Illinois (8-4) 0.093
43. Army (2-9) 0.090
44. Arizona State (10-3) 0.090
45. Oregon (9-4) 0.082
46. Connecticut (8-4) 0.081
47. Florida (9-4) 0.075
48. Missouri (11-2) 0.075
49. Boston College (10-3) 0.073
50. Clemson (8-4) 0.062
51. Virginia Tech (10-3) 0.061
52. Wisconsin (8-4) 0.054
53. Georgia (10-2) 0.054
54. LSU (12-2) 0.053
55. Virginia (9-4) 0.051
56. Rutgers (7-5) 0.051
57. Oklahoma (11-3) 0.051
58. Florida Intl (1-11) 0.046
59. Northwestern (5-6) 0.043
60. Michigan State (7-6) 0.038
61. West Virginia (11-2) 0.034
62. West Kentucky (1-5) 0.027
63. USC (11-2) 0.024
64. Indiana (6-6) 0.023
65. Ohio State (10-2) 0.018
66. Texas Tech (8-4) 0.018
67. Cincinnati (9-3) 0.012
68. Wake Forest (9-4) 0.008
69. Penn State (9-4) 0.0
70. Wyoming (5-7) -0.001
71. Kansas (11-1) -0.012
72. Purdue (7-5) -0.016
73. Texas (10-3) -0.025
74. Marshall (3-8) -0.033
75. Eastern Michigan (3-8) -0.036
76. Idaho (0-11) -0.036
77. North Texas (2-10) -0.040
78. Iowa (6-6) -0.048
79. Louisiana-Lafayette (3-8) -0.068
_______________________________________________________________________________________________________________________________________
A quick glance @ 2008 schedules searching for 10 teams w/ more difficult OOC schedules than UPS...here are 11
Georgia plays: @ Arizona St. & Geo Tech
USC plays @ Virginia, Ohio St & ND
Oklahoma plays: Cincinnati, @Washington & TCU
Florida plays: Hawaii, Miami (Fla.) & @ Fla St.
Oregon plays: Utah St., @ Purdue & Boise St.
Oregon St plays UPS, Utah & Hawaii
Fla. Atlantic (a program much more formidable than Fla Int who Moe & Curley scheduled last yr.) plays: @ Texas, UAB, @ Michigan St. & @ Minnesota
PITT plays: 2 MAC's. ND, Iowa & Navy
UCLA plays: Tennessee @ BYU, Arizon & Fresno St.
Colorado plays @ Colorado St., West Virginia & @ Florida St.
North Carolina plays: @ Rutgers, Connecticut & Notre Dame
Next question?