Re: D5 Dual Meet Tournament
Posted: January 25th, 2011, 4:07 pm
The winner of tonight's Somerset/Bedford match sure should have the inside track for hosting the dual meet tournament. Somerset only has a match with North Star, Bedford has 1 with Johnstown (AAA) and perhaps Richland?, while NBC has Southern Huntingdon and Juniata Valley remaining.
DISTRICT FIVE "AA" WRESTLING RATINGS
RANK TEAM WON LOST POINTS RATING
1 Somerset 7 2 43 4.778
2 Bedford 7 2 42 4.667
3 Northern Bedford 8 3 48 4.364
4 Shade 5 2 30 4.286
5 Conemaugh TWP 4 2 24 4.000
5 Berlin 4 2 24 4.000
7 North Star 3 3 18 3.000
7 Meyersdale 2 2 12 3.000
9 Chestnut Ridge 5 6 30 2.727
9 Everett 5 6 30 2.727
11 Tussey Mountain 4 6 24 2.400
12 Hyndman 1 4 6 1.200
as of January 23, 2011
DISTRICT FIVE "AA" WRESTLING RATINGS
RANK TEAM WON LOST POINTS RATING
1 Somerset 7 2 43 4.778
2 Bedford 7 2 42 4.667
3 Northern Bedford 8 3 48 4.364
4 Shade 5 2 30 4.286
5 Conemaugh TWP 4 2 24 4.000
5 Berlin 4 2 24 4.000
7 North Star 3 3 18 3.000
7 Meyersdale 2 2 12 3.000
9 Chestnut Ridge 5 6 30 2.727
9 Everett 5 6 30 2.727
11 Tussey Mountain 4 6 24 2.400
12 Hyndman 1 4 6 1.200
as of January 23, 2011