Below is the complete District 6 Rankings as of January 21st. Its sort of hard to look at from how it posted so I suggest clicking on the link at the bottom to pull up the original source.
District 6 Boys' Basketball Rankings
Including games to 1/21/09
school - district - piaa_class - wins - losses - totalpts - avgpts_scored - avgpts_given - avgpts
State College 6 AAAA 9 4 67 53 47.46 5
Hollidaysburg 6 AAAA 7 6 50 55.77 56.15 3
Central Mountain 6 AAAA 7 5 47 58.25 55.83 3
Altoona 6 AAAA 6 6 46 60 53.58 3
Central 6 AAA 14 3 96 62.18 50.94 5
Tyrone 6 AAA 12 2 83 65.07 51.57 5
Somerset 6 AAA 12 3 76 71.13 58.47 5
Indian Valley 6 AAA 9 5 62 50.29 48.5 4
Johnstown 6 AAA 9 3 60 59.42 47.42 5
Huntingdon 6 AAA 6 8 39 47.43 49.29 2
Bellefonte 6 AAA 5 9 33 61.14 60.71 2
Forest Hills 6 AAA 5 8 29 52.69 56.85 2
Lewistown 6 AAA 4 11 25 51.8 51.93 1
Bedford 5 AAA 3 10 20 51.23 61.85 1
Cambria Heights 6 AA 13 1 85 59.79 46.64 6
Bishop McCort 6 AA 10 2 66 59.92 51.33 5
Penns Valley 6 AA 10 4 65 44.64 40 4
United 6 AA 10 4 55 66.57 53.64 3
North Star 5 AA 9 5 47 66.14 59.5 3
Southern Huntingdon 6 AA 8 6 44 55.29 51.64 3
Blairsville 6 AA 7 5 41 55.75 55 3
Everett 5 AA 8 6 41 50.86 45.29 2
Westmont Hilltop 6 AA 6 8 41 51.36 51.14 2
Marion Center 6 AA 7 6 39 60.77 60.38 3
West Branch 6 AA 7 5 37 54.17 51.08 3
Richland 6 AA 6 8 36 49.64 51.43 2
Penn Cambria 6 AA 5 7 32 56.17 58.58 2
Mount Union 6 AA 6 8 31 50.29 49.64 2
Bald Eagle Area 6 AA 4 10 25 59.21 64.86 1
Central Cambria 6 AA 4 8 23 57.33 64.17 1
Bellwood-Antis 6 AA 3 12 17 50.67 56.87 1
Ligonier Valley 6 AA 2 12 12 44.57 63.86 0
Windber 5 AA 2 12 10 45.57 59.29 0
Chestnut Ridge 5 AA 1 14 5 43.2 63.07 0
Philipsburg-Osceola 6 AA 0 17 0 44.82 69.41 0
Bishop Carroll 6 A 13 2 83 54.53 45.67 5
Homer Center 6 A 12 2 75 64.5 53.14 5
Harmony 6 A 9 4 56 63.46 56.08 4
Northern Cambria 6 A 10 4 54 59.36 51 3
Conemaugh Valley 6 A 10 3 53 66.77 54 4
Blacklick Valley 6 A 10 2 52 67.58 56.25 4
Glendale 6 A 9 4 49 56.46 50.85 3
Moshannon Valley 6 A 8 6 46 56 52.86 3
Williamsburg 6 A 8 6 44 55.43 49.93 3
Laurel Valley 6 A 7 5 41 55 53.67 3
Saltsburg 6 A 7 5 39 51.42 49.33 3
Bishop Guilfoyle 6 A 5 9 35 49.64 53.29 2
Penns Manor 6 A 6 8 32 61.14 59 2
Juniata Valley 6 A 5 11 28 50.38 61.69 1
Ferndale 6 A 5 11 26 51.81 55.94 1
Belleville Mennonite 6 A 3 6 15 43.33 50.56 1
Portage 6 A 3 12 15 50.2 58.13 1
Claysburg-Kimmel 6 A 0 13 0 29.23 59.38 0
Purchase Line 6 A 0 14 0 39.43 66.36 0
Taken from:
http://www.piaad6.org/district_6_boys_rank0809.htm