Forest Hills/Bedford History
Posted: September 17th, 2004, 1:16 pm
For those of you who don't get to see the paper:
With the big game this week, longtime Bedford coach Bill Creps had a write up in the Bedford Gazette about FH/Bedford football history. I'll just put in the year by year results he had with the score and each teams final overall record:
1983 B-22 F-7 B 9-1 F 4-6
1984 F-12 B-6 B 7-2 F 6-2-1
1985 B-20 F-6 B 10-0 F 9-2 (both 7-0 when game was played)
1986 B-17 F-0 B 9-3 F 3-6
1987 B-12 F-12 B 5-5-1 F N/A
1988 B-37 F-7 B 11-1 F 6-3
1989 DID NOT PLAY B 11-0
1990 DID NOT PLAY B 0-9-1
1991 F-23 B-18 B 6-6 F 13-1 (playoff game)
1992 B-31 F-7 B 11-2 F 10-1-1 (playoff game)
1993 B-18 F-14 B 9-3 F 9-2
1993 F-36 B-8 (playoff game)
1994 B-8 F-0 B 10-1 F 13-2
1994 F-33 B-6 (playoff game)
1995 B-19 F-6 B 7-5 F 6-3
1996 F-28 B-6 B 7-3 F 11-1
1997 B-21 F-17 B 10-1 F 8-3
1998 FH-14 B-12 B 4-6 F 10-1
1999 B-14 F-0 B 8-3 F 9-3
1999 F-35 B-6 (playoff game)
2000 B-28 F-14 B 10-1 F 6-4
2001 F-33 B-7 B 6-4 F 9-2
2002 F-31 B-14 B 8-3 F 13-1
2003 F-24 B-21 B 5-5 F 9-3
Bill stated in his article that he and Don Bailey are the only two who have coached in all 22 games as far as he knew.
Bedford leads the all time series 11-10-1, 10-6-1 in the regular season. But Forest Hills holds a 4-1 edge in the playoffs when it really counts.
With the big game this week, longtime Bedford coach Bill Creps had a write up in the Bedford Gazette about FH/Bedford football history. I'll just put in the year by year results he had with the score and each teams final overall record:
1983 B-22 F-7 B 9-1 F 4-6
1984 F-12 B-6 B 7-2 F 6-2-1
1985 B-20 F-6 B 10-0 F 9-2 (both 7-0 when game was played)
1986 B-17 F-0 B 9-3 F 3-6
1987 B-12 F-12 B 5-5-1 F N/A
1988 B-37 F-7 B 11-1 F 6-3
1989 DID NOT PLAY B 11-0
1990 DID NOT PLAY B 0-9-1
1991 F-23 B-18 B 6-6 F 13-1 (playoff game)
1992 B-31 F-7 B 11-2 F 10-1-1 (playoff game)
1993 B-18 F-14 B 9-3 F 9-2
1993 F-36 B-8 (playoff game)
1994 B-8 F-0 B 10-1 F 13-2
1994 F-33 B-6 (playoff game)
1995 B-19 F-6 B 7-5 F 6-3
1996 F-28 B-6 B 7-3 F 11-1
1997 B-21 F-17 B 10-1 F 8-3
1998 FH-14 B-12 B 4-6 F 10-1
1999 B-14 F-0 B 8-3 F 9-3
1999 F-35 B-6 (playoff game)
2000 B-28 F-14 B 10-1 F 6-4
2001 F-33 B-7 B 6-4 F 9-2
2002 F-31 B-14 B 8-3 F 13-1
2003 F-24 B-21 B 5-5 F 9-3
Bill stated in his article that he and Don Bailey are the only two who have coached in all 22 games as far as he knew.
Bedford leads the all time series 11-10-1, 10-6-1 in the regular season. But Forest Hills holds a 4-1 edge in the playoffs when it really counts.