State Rankings are out & they don't make much sence
Posted: November 27th, 2004, 10:30 pm
STATE HIGH SCHOOL FOOTBALL RANKINGS
As of Wednesday, November 24, 2004
CLASS (AAAA) Rec Pvs
1. Pittsburgh Central Catholic (7) 13-0 1
2. Neshaminy (1) 11-1 5
3. North Penn (1) 10-2 4
4. Easton (11) 11-0 3
5. Bishop McDevitt (3) 10-2 10
6. Upper St. Clair (7) 12-1 8
7. Gateway (7) 11-2 2
8. Pennridge (1) 10-2 6
9. Carlisle (3) 11-1 NR
10. McDowell (10) 11-1 NR
Honorable mention: Central Bucks West (1) 9-2, Central Dauphin (3) 10-2, Coatesville (1) 11-1, Conestoga (1) 10-1, Emmaus (11) 9-2, George Washington (12) 11-0, Liberty (11) 10-2, Penn Hills (7), 10-2, Ridley (1) 9-2, Wilson (3) 10-2.
CLASS (AAA) Rec Pvs
1. Manheim Central (3) 11-1 1
2. Berwick (2) 11-1 2
3. Thomas Jefferson (7) 11-2 3
4. Strong Vincent (10) 10-1 4
5. Selinsgrove (4) 11-1 10
6. Upper Merion (1) 10-2 NR
7. Mechanicsburg (3) 9-3 NR
8. Great Valley (1) 11-1 5
9. Strath Haven (1) 8-2 6
10. Pottsville (11) 10-2 7
Honorable mention: Blackhawk (7) 8-4, Clearfield (9) 10-1, Garden Spot (3) 9-3, Gettysburg (3) 9-2, Jim Thorpe (11) 10-1, Lower Dauphin (3) 7-3, Moon (7) 9-2, Northern (3) 10-2, Peabody (8) 9-2, Perry (8) 11-1, West Allegheny (7) 11-1
CLASS (AA)) Rec Pvs
1. Seton LaSalle (7) 13-0 2
2. Aliquippa (7) 12-1 1
3. Lansdale Catholic (1) 11-1 4
4. Lakeland (2) 12-0 4
5. Tyrone (6) 11-1 7
6. Greensburg CC (7) 11-1 8
7. Milton Hershey (3) 8-2 NR
8. Athens (4) 11-1 NR
9. Littlestown (3) 10-2 10
10. Burrell (7) 11-1 9
Honorable mention: Bishop Hoban (2) 9-1, Bishop McCort (6) 9-3, Dunmore (2) 10-2, Grove City (10) 9-2, Lancaster Catholic (3) 10-2, Laurel (7) 9-2, North East (10) 9-1, Northern Lehigh (11) 10-2, Philipsburg-Osceola (6) 9-2, Pine Grove (11) 9-2, Saucon Valley (11) 11-1, Shamokin (4) 8-4, South Park (7) 9-2, Trinity (3) 7-3.
CLASS (A) Rec Pvs
1. Southern Columbia (4) 12-0 1
2. Pius X (11) 11-1 3
3. Rochester (7) 10-3 4
4. Clairton (7) 11-2 2
5. Sharpsville (10) 11-0 5
6. Camp Hill (3) 11-1 7
7. Curwensville (9) 11-0 8
8. Bellwood-Antis (6) 11-1 9
9. Linesville (10) 8-2 6
10. South Side Beaver (3) 9-3 NR
Honorable mention: Berlin-Brothersvalley (5) 11-0, Bishop Carroll (6) 9-3, Blairsville (6) 10-1, Calvary Christian (1) 8-2, Cardinal Brennan (11) 11-1, Carmichaels (7) 8-2, Clarion-Limestone (9) 10-2, Coudersport (9) 9-2, Duquense (7) 7-4, Farrell (7) 8-3, Halifax (3) 8-3, Juniata Valley (6) 10-1, Lackawanna Trail (2) 9-3, Springdale (7) 9-3.
Records are current. Previous ranking indicates the team's position in last week's rankings.
"THE CHOPS".
As of Wednesday, November 24, 2004
CLASS (AAAA) Rec Pvs
1. Pittsburgh Central Catholic (7) 13-0 1
2. Neshaminy (1) 11-1 5
3. North Penn (1) 10-2 4
4. Easton (11) 11-0 3
5. Bishop McDevitt (3) 10-2 10
6. Upper St. Clair (7) 12-1 8
7. Gateway (7) 11-2 2
8. Pennridge (1) 10-2 6
9. Carlisle (3) 11-1 NR
10. McDowell (10) 11-1 NR
Honorable mention: Central Bucks West (1) 9-2, Central Dauphin (3) 10-2, Coatesville (1) 11-1, Conestoga (1) 10-1, Emmaus (11) 9-2, George Washington (12) 11-0, Liberty (11) 10-2, Penn Hills (7), 10-2, Ridley (1) 9-2, Wilson (3) 10-2.
CLASS (AAA) Rec Pvs
1. Manheim Central (3) 11-1 1
2. Berwick (2) 11-1 2
3. Thomas Jefferson (7) 11-2 3
4. Strong Vincent (10) 10-1 4
5. Selinsgrove (4) 11-1 10
6. Upper Merion (1) 10-2 NR
7. Mechanicsburg (3) 9-3 NR
8. Great Valley (1) 11-1 5
9. Strath Haven (1) 8-2 6
10. Pottsville (11) 10-2 7
Honorable mention: Blackhawk (7) 8-4, Clearfield (9) 10-1, Garden Spot (3) 9-3, Gettysburg (3) 9-2, Jim Thorpe (11) 10-1, Lower Dauphin (3) 7-3, Moon (7) 9-2, Northern (3) 10-2, Peabody (8) 9-2, Perry (8) 11-1, West Allegheny (7) 11-1
CLASS (AA)) Rec Pvs
1. Seton LaSalle (7) 13-0 2
2. Aliquippa (7) 12-1 1
3. Lansdale Catholic (1) 11-1 4
4. Lakeland (2) 12-0 4
5. Tyrone (6) 11-1 7
6. Greensburg CC (7) 11-1 8
7. Milton Hershey (3) 8-2 NR
8. Athens (4) 11-1 NR
9. Littlestown (3) 10-2 10
10. Burrell (7) 11-1 9
Honorable mention: Bishop Hoban (2) 9-1, Bishop McCort (6) 9-3, Dunmore (2) 10-2, Grove City (10) 9-2, Lancaster Catholic (3) 10-2, Laurel (7) 9-2, North East (10) 9-1, Northern Lehigh (11) 10-2, Philipsburg-Osceola (6) 9-2, Pine Grove (11) 9-2, Saucon Valley (11) 11-1, Shamokin (4) 8-4, South Park (7) 9-2, Trinity (3) 7-3.
CLASS (A) Rec Pvs
1. Southern Columbia (4) 12-0 1
2. Pius X (11) 11-1 3
3. Rochester (7) 10-3 4
4. Clairton (7) 11-2 2
5. Sharpsville (10) 11-0 5
6. Camp Hill (3) 11-1 7
7. Curwensville (9) 11-0 8
8. Bellwood-Antis (6) 11-1 9
9. Linesville (10) 8-2 6
10. South Side Beaver (3) 9-3 NR
Honorable mention: Berlin-Brothersvalley (5) 11-0, Bishop Carroll (6) 9-3, Blairsville (6) 10-1, Calvary Christian (1) 8-2, Cardinal Brennan (11) 11-1, Carmichaels (7) 8-2, Clarion-Limestone (9) 10-2, Coudersport (9) 9-2, Duquense (7) 7-4, Farrell (7) 8-3, Halifax (3) 8-3, Juniata Valley (6) 10-1, Lackawanna Trail (2) 9-3, Springdale (7) 9-3.
Records are current. Previous ranking indicates the team's position in last week's rankings.
"THE CHOPS".