District # 3 Boys Hoops Rankings...
Posted: January 27th, 2006, 7:05 pm
Note : In (AA) all five top teams are Catholic Schools.. Hmmmm !!!!!!!!
:roll: :roll: :o :o :shock: :shock:
DISTRICT #3 BOYS' BASKETBALL RANKINGS....
Friday, January 27, 2006
BOYS' CLASS (AAAA)
1. Harrisburg | 16-0
2. Central Dauphin | 15-2
3. Chambersburg | 12-4
4. Red Lion | 18-0
5. McCaskey | 14-5
BOYS' CLASS (AAA)
1. West York | 5-3
2. Eastern York | 15-3
3. Susquehanna Twp. | 14-4
4. Palmyra | 13-5
5. Conrad Weiser | 13-5
BOYS' CLASS (AA)
1.Trinity | 16-1
2. York Catholic | 18-0
3. Reading C. Catholic | 15-1
4. Delone Catholic | 17-2
5. Lancaster Catholic | 16-3
BOYS' CLASS (A)
1. Lebanon Catholic | 13-6
2. Greenwood | 13-4
3. York Country Day | 13-4
4. Millersburg | 11-7
5. Scotland | 5-6
"THE CHOPS".
:roll: :roll: :o :o :shock: :shock:
DISTRICT #3 BOYS' BASKETBALL RANKINGS....
Friday, January 27, 2006
BOYS' CLASS (AAAA)
1. Harrisburg | 16-0
2. Central Dauphin | 15-2
3. Chambersburg | 12-4
4. Red Lion | 18-0
5. McCaskey | 14-5
BOYS' CLASS (AAA)
1. West York | 5-3
2. Eastern York | 15-3
3. Susquehanna Twp. | 14-4
4. Palmyra | 13-5
5. Conrad Weiser | 13-5
BOYS' CLASS (AA)
1.Trinity | 16-1
2. York Catholic | 18-0
3. Reading C. Catholic | 15-1
4. Delone Catholic | 17-2
5. Lancaster Catholic | 16-3
BOYS' CLASS (A)
1. Lebanon Catholic | 13-6
2. Greenwood | 13-4
3. York Country Day | 13-4
4. Millersburg | 11-7
5. Scotland | 5-6
"THE CHOPS".