Page 1 of 1

This Weeks H.S. Football State Rankings !!!

Posted: November 15th, 2006, 3:52 pm
by THE CHOPS
STATE RANKINGS
Wednesday, November 15, 2006

CLASS (AAAA) Rec Pvs

1. Upper St. Clair (7) 11-0 2

2. Parkland (11) 11-0 1

3. Pittsburgh CC (7) 10-1 3

4. Liberty (11) 10-1 4

5. Easton (11) 10-1 5

6. Harrisburg (3) 10-1 6

7. Penn Hills (7) 9-1 7

8. Cathedral Prep (10) 10-1 10

9. North Penn (1) 9-2 NR

10. North Allegheny (7) 9-2 NR

Honorable mention: Abington Heights (2) 10-1, Bishop McDevitt (3) 8-3, Central Dauphin (3) 9-2, Conestoga Valley (3) 9-2, Delaware Valley (2) 9-2, Downingtown West (1) 10-1, Frankford (12) 8-1, Governor Mifflin (3) 10-1, Hatboro-Horsham (1) 9-2, McKeesport (7) 8-3, Pennsbury (1) 10-1, Ridley (1) 11-0, Souderton (1) 9-2, State College (6) 9-2, West Chester East (1) 10-1, Wilson (3) 10-1, Woodland Hills (7) 8-3, Wyoming Valley West (2) 9-2.



CLASS (AAA) Rec Pvs


1. Thomas Jefferson (7) 11-0 1

2. Selinsgrove (4) 11-0 2

3. Pine-Richland (7) 11-0 3

4. Franklin Regional (7) 10-1 5

5. General McLane (10) 9-2 6

6. Manheim Central (3) 10-1 7

7. Hopewell (7) 9-2 4

8. Pottsville (11) 9-2 NR

9. Northern (3) 11-0 9

10. Daniel Boone (3) 10-1 10

Honorable mention: Bethlehem Catholic (11) 8-3, Blackhawk (7) 10-1, Bok (12) 9-1, Garnet Valley (1) 9-1, Highlands (7) 8-3, Hollidaysburg (6) 7-4, Marple-Newtown (1) 8-3, New Oxford (3) 10-1, Northwestern Lehigh (11) 9-2, Red Land (3) 10-1, South Western (3) 10-1, Susquehanna Twp. (3) 10-1, Susquehannock (3) 10-1, Titusville (10) 8-3, Unionville (1) 9-2, Upper Moreland (1) 9-1.



CLASS (AA) Rec Pvs

1. Wilson Area (11) 11-0 2

2. Greensburg CC (7) 10-1 3

3. Lancaster Catholic (3) 11-0 1

4. Tyrone (6) 11-0 4

5. Wilmington (10) 11-0 7

6. Ford City (7) 10-1 NR

7. Jeannette (7) 10-1 6

8. Wyomissing (3) 11-0 8

9. Brentwood (7) 10-1 NR

10. Lakeland (2) 10-1 10

Honorable mention: Aliquippa (7) 10-1, Athens (4) 9-2, Bishop McCort (6) 9-1, Blossburg North Penn (4) 10-1, Brookville (9) 9-1, Center (7) 8-3, Dunmore (2) 10-1, Fairview (10) 9-1, Forest Hills (6) 9-2, Karns City (9) 9-1, Kittanning (7) 8-2, Mars (7) 9-2, Mifflinburg (4) 9-2, Montoursville (4) 10-1, Seton-LaSalle (7) 9-2, Trinity (3) 9-2, Wilkes-Barre GAR (2) 10-1, Wyoming Area (2) 9-2, Yough (7) 8-2.



CLASS (A) Rec Pvs

1. Southern Columbia (4) 11-0 1

2. Rochester (7) 11-0 2

3. Clairton (7) 11-0 3

4. Shenandoah Valley (11) 10-1 4

5. West Middlesex (10) 11-0 5

6. Mercyhurst Prep (10) 11-0 6

7. Millersburg (3) 11-0 7

8. Marian Catholic (11) 10-1 8

9. Beth-Center (7) 11-0 9

10. Steel-High (3) 9-2 10

Honorable mention: Bellwood-Antis (6) 8-2, Coudersport (9) 11-0, Curwensville (9) 9-2, Halifax (3) 9-2, Line Mountain (4) 9-2, Meyersdale (5) 10-0, Old Forge (2) 8-3, Purchase Line (6) 9-1, Reading Central Catholic (3) 10-1, Southern Huntingdon (6) 9-1, Windber (5) 9-1.

Records are current. Previous ranking indicates the team's position in last week's rankings. Honorable mention teams are listed in alphabetical order.

THE CHOPS...