PFN Rankings
Posted: November 27th, 2006, 10:00 pm
Class AAAA:
1. Upper St. Clair, (7), (13-0), Defeated Penn Hills, 18-12 (1)
2. Ridley, (1), (13-0), Defeated North Penn, 21-17, (2)
3. Bethlehem Liberty, (11), (12-1), Defeated Easton Area, 35-14, (4)
4. State College, (6), (11-2), (Defeated Bishop McDevitt, 34-20, (5)
5. Pennsbury, (1), (12-1), Defeated Abington, 27-12, (9)
6. Governor Mifflin, (3), (12-1), Defeated Wilson (West Lawn), (NR)
7. Cathedral Prep, (10), (11-1), Defeated Brashear, 44-22, (10)
8. Easton Area, (11), (12-2), Lost to Bethlehem Liberty, 35-14, (6)
9. Parkland, (11), (11-1), Season Complete
10. Penn Hills, (7), (10-2), Lost to Upper St. Clair, 18-12, (3)
Honorable Mention:
Abington Heights, (2), (10-2)
Bishop McDevitt, (3), (9-4)
Council Rock North, (1), (10-1)
Downingtown West, (1), (10-2)
Frankford, (12), (9-2)
Harrisburg, (3), (10-2)
North Penn, (1), (10-3)
Pittsburgh Central Catholic, (7), (10-2)
West Chester East, (1), (10-2)
Wilson (West Lawn), (3), (11-2)
Wyoming Valley West, (2), (9-2)
--------------------------------------------------------------------------------
Class AAA:
1. Thomas Jefferson, (7), (13-0), Defeated Blackhawk, 34-15, (1)
2. Selinsgrove, (4), (13-0), Defeated Bradford Area, 48-14, (2)
3. Red Land, (3), (12-1), Defeated New Oxford, 21-17, (5)
4. General McLane, (10), (10-2), Did not play, (7)
5. South Western, (3), (12-1), Defeated Manheim Central, 22-15, (8)
6. New Oxford, (3), (11-2), Lost to Red Land, 21-17, (6)
7. Pottsville, (11), (11-2), Defeated West Scranton, 40-28, (9)
8. Garnet Valley, (1), (11-1), Defeated Upper Moreland, 17-14, (NR)
9. Manheim Central, (3), (11-2), Lost to South Western, 22-15, (3)
10. Blackhawk, (7), (11-2), Lost to Thomas Jefferson, 34-15, (4)
Honorable Mention:
Bethlehem Catholic, (11), (8-3)
Bradford Area, (9), (8-3)
Daniel Boone, (3), (10-2)
Franklin Regional, (7), (10-2)
Hollidaysburg, (6), (8-5)
Northern York, (3), (11-1)
Pine-Richland, (7), (11-1)
Susquehanna Township, (3) (10-2)
Susquehannock, (3), (10-2)
Upper Moreland, (1), (10-2)
West Perry, (3), (9-2)
--------------------------------------------------------------------------------
Class AA:
1. Wilson Area, (11), (13-0), Defeated Palisades, 45-25, (1)
2. Jeannette, (7), (12-1), Defeated Greensburg Central Catholic, 24-14, (5)
3. Wilmington, (10), (13-0), Defeated Fairview, 23-6, (4)
4. Wyomissing, (3), (13-0), Defeated Lancaster Catholic, 28-24,(7)
5. Montoursville, (4), (12-1), Defeated Athens Area, 42-6, (8)
6. Lakeland, (2), (12-1), Defeated Wyoming Area, 26-21, (9)
7. Bishop McCort, (6), (11-1), Defeated Tyrone Area, 37-28, (10)
8. Brookville, (9), (11-1), Defeated Karns City, 21-3, (NR)
9. Lancaster Catholic, (3), (12-1), Lost to Wyomissing, 28-24, (2)
10. Tyrone Area, (6), (12-1), Lost to Bishop McCort, 37-28, (3)
Honorable Mention:
Aliquippa, (7), (10-1)
Brentwood, (7), (10-2)
Dunmore, (2), (10-2)
Fairview, (10), (10-2)
Ford City, (7), (10-2)
GAR Memorial, (2), (10-2)
Greensburg Central Catholic, (7), (11-2)
Karns City, (9), (10-2)
Mars Area, (7), (9-2)
North Penn (4), (11-1)
Wyoming Area, (2), (10-3)
--------------------------------------------------------------------------------
Class A:
1. Southern Columbia, (4), (13-0), Defeated Old Forge, 48-0, (1)
2. Clairton, (7), (13-0), Defeated Rochester, 16-13, (3)
3. West Middlesex, (10), (13-0), Defeated Sharpsville, 35-13, (4)
4. Coudersport, (9), (13-0), Defeated Curwensville, 48-21, (6)
5. Shenandoah Valley, (11), (12-1), Defeated Marian Catholic, 47-26, (7)
6. Steelton-Highspire, (3), (11-2), Defeated Millersburg, 47-31, (9)
7. Bellwood-Antis, (6), (10-2), Defeated Juniata Valley, 22-8 (10)
8. Meyersdale, (5), (11-0), Did Not Play, (NR)
9. Rochester Area, (7), (12-1), Lost to Clairton, 16-13, (2)
10. Millersburg, (3), (12-1), Lost to Steelton-Highspire, 47-31, (5)
Honorable Mention:
Bethlehem-Center, (7), (11-1)
Curwensville, (9), (10-3)
Juniata Valley, (6), (9-3)
Marian Catholic, (11), (11-2)
Mercyhurst Prep, (10), (11-1)
Purchase Line, (6), (9-2)
Reading Central Catholic, (3), (10-2)
Southern Huntingdon, (6), (9-2)
Windber Area, (5), (9-2)
1. Upper St. Clair, (7), (13-0), Defeated Penn Hills, 18-12 (1)
2. Ridley, (1), (13-0), Defeated North Penn, 21-17, (2)
3. Bethlehem Liberty, (11), (12-1), Defeated Easton Area, 35-14, (4)
4. State College, (6), (11-2), (Defeated Bishop McDevitt, 34-20, (5)
5. Pennsbury, (1), (12-1), Defeated Abington, 27-12, (9)
6. Governor Mifflin, (3), (12-1), Defeated Wilson (West Lawn), (NR)
7. Cathedral Prep, (10), (11-1), Defeated Brashear, 44-22, (10)
8. Easton Area, (11), (12-2), Lost to Bethlehem Liberty, 35-14, (6)
9. Parkland, (11), (11-1), Season Complete
10. Penn Hills, (7), (10-2), Lost to Upper St. Clair, 18-12, (3)
Honorable Mention:
Abington Heights, (2), (10-2)
Bishop McDevitt, (3), (9-4)
Council Rock North, (1), (10-1)
Downingtown West, (1), (10-2)
Frankford, (12), (9-2)
Harrisburg, (3), (10-2)
North Penn, (1), (10-3)
Pittsburgh Central Catholic, (7), (10-2)
West Chester East, (1), (10-2)
Wilson (West Lawn), (3), (11-2)
Wyoming Valley West, (2), (9-2)
--------------------------------------------------------------------------------
Class AAA:
1. Thomas Jefferson, (7), (13-0), Defeated Blackhawk, 34-15, (1)
2. Selinsgrove, (4), (13-0), Defeated Bradford Area, 48-14, (2)
3. Red Land, (3), (12-1), Defeated New Oxford, 21-17, (5)
4. General McLane, (10), (10-2), Did not play, (7)
5. South Western, (3), (12-1), Defeated Manheim Central, 22-15, (8)
6. New Oxford, (3), (11-2), Lost to Red Land, 21-17, (6)
7. Pottsville, (11), (11-2), Defeated West Scranton, 40-28, (9)
8. Garnet Valley, (1), (11-1), Defeated Upper Moreland, 17-14, (NR)
9. Manheim Central, (3), (11-2), Lost to South Western, 22-15, (3)
10. Blackhawk, (7), (11-2), Lost to Thomas Jefferson, 34-15, (4)
Honorable Mention:
Bethlehem Catholic, (11), (8-3)
Bradford Area, (9), (8-3)
Daniel Boone, (3), (10-2)
Franklin Regional, (7), (10-2)
Hollidaysburg, (6), (8-5)
Northern York, (3), (11-1)
Pine-Richland, (7), (11-1)
Susquehanna Township, (3) (10-2)
Susquehannock, (3), (10-2)
Upper Moreland, (1), (10-2)
West Perry, (3), (9-2)
--------------------------------------------------------------------------------
Class AA:
1. Wilson Area, (11), (13-0), Defeated Palisades, 45-25, (1)
2. Jeannette, (7), (12-1), Defeated Greensburg Central Catholic, 24-14, (5)
3. Wilmington, (10), (13-0), Defeated Fairview, 23-6, (4)
4. Wyomissing, (3), (13-0), Defeated Lancaster Catholic, 28-24,(7)
5. Montoursville, (4), (12-1), Defeated Athens Area, 42-6, (8)
6. Lakeland, (2), (12-1), Defeated Wyoming Area, 26-21, (9)
7. Bishop McCort, (6), (11-1), Defeated Tyrone Area, 37-28, (10)
8. Brookville, (9), (11-1), Defeated Karns City, 21-3, (NR)
9. Lancaster Catholic, (3), (12-1), Lost to Wyomissing, 28-24, (2)
10. Tyrone Area, (6), (12-1), Lost to Bishop McCort, 37-28, (3)
Honorable Mention:
Aliquippa, (7), (10-1)
Brentwood, (7), (10-2)
Dunmore, (2), (10-2)
Fairview, (10), (10-2)
Ford City, (7), (10-2)
GAR Memorial, (2), (10-2)
Greensburg Central Catholic, (7), (11-2)
Karns City, (9), (10-2)
Mars Area, (7), (9-2)
North Penn (4), (11-1)
Wyoming Area, (2), (10-3)
--------------------------------------------------------------------------------
Class A:
1. Southern Columbia, (4), (13-0), Defeated Old Forge, 48-0, (1)
2. Clairton, (7), (13-0), Defeated Rochester, 16-13, (3)
3. West Middlesex, (10), (13-0), Defeated Sharpsville, 35-13, (4)
4. Coudersport, (9), (13-0), Defeated Curwensville, 48-21, (6)
5. Shenandoah Valley, (11), (12-1), Defeated Marian Catholic, 47-26, (7)
6. Steelton-Highspire, (3), (11-2), Defeated Millersburg, 47-31, (9)
7. Bellwood-Antis, (6), (10-2), Defeated Juniata Valley, 22-8 (10)
8. Meyersdale, (5), (11-0), Did Not Play, (NR)
9. Rochester Area, (7), (12-1), Lost to Clairton, 16-13, (2)
10. Millersburg, (3), (12-1), Lost to Steelton-Highspire, 47-31, (5)
Honorable Mention:
Bethlehem-Center, (7), (11-1)
Curwensville, (9), (10-3)
Juniata Valley, (6), (9-3)
Marian Catholic, (11), (11-2)
Mercyhurst Prep, (10), (11-1)
Purchase Line, (6), (9-2)
Reading Central Catholic, (3), (10-2)
Southern Huntingdon, (6), (9-2)
Windber Area, (5), (9-2)