H.S. Football State Rankings for 11 / 29 / 06
Posted: November 29th, 2006, 10:04 am
STATE RANKINGS: :roll:
Wednesday, November 29, 2006
CLASS (AAAA) Rec Pvs
1. Upper St. Clair (7) 13-0 1
2. Liberty (11) 12-1 2
3. Pennsbury (1) 12-1 8
4. Ridley (1) 13-0 10
5. Cathedral Prep (10) 11-1 5
6. Easton (11) 11-2 3
7. Penn Hills (7) 10-2 4
8. Governor Mifflin (3) 12-1 NR
9. Parkland (11) 11-1 7
10. State College (6) 11-2 NR
Honorable mention: Abington (1) 8-5, Abington Heights (2) 10-2, Bishop McDevitt (3) 9-4, Central Dauphin (3) 9-3, Conestoga Valley (3) 9-3, Delaware Valley (2) 9-2, Downingtown West (1) 10-2, Frankford (12) 9-2, Harrisburg (3) 10-2, Hatboro-Horsham (1) 9-3, McKeesport (7) 8-3, North Allegheny (7) 9-3, North Penn (1) 10-3, Pittsburgh Central Catholic (7) 10-2, Souderton (1) 9-3, West Chester East (1) 10-2, Wilson (3) 11-2, Woodland Hills (7) 8-3, Wyoming Valley West (2) 9-2.
CLASS (AAA) Rec Pvs
1. Thomas Jefferson (7) 13-0 1
2. Selinsgrove (4) 13-0 2
3. General McLane (10) 9-2 4
4. Pottsville (11) 11-2 6
5. Garnet Valley (1) 11-1 9
6. Blackhawk (7) 11-2 3
7. Franklin Regional (7) 10-2 7
8. Hopewell (7) 9-2 8
9. South Western (3) 12-1 NR
10. Red Land (3) 12-1 NR
Honorable mention: Bethlehem Catholic (11) 8-3, Bok (12) 9-2, Bradford (9) 8-3, Daniel Boone (3) 10-2, Highlands (7) 8-3, Hollidaysburg (6) 8-5, Manheim Central (3) 11-2, Marple-Newtown (1) 8-3, New Oxford (3) 11-2, Northern (3) 11-1, Northwestern Lehigh (11) 9-3, Oliver (8) 11-2, Pine-Richland (7) 11-1, Susquehanna Twp. (3) 10-2, Titusville (10) 8-3, Unionville (1) 9-2, Upper Moreland (1) 10-2.
CLASS (AA) Rec Pvs
1. Wilson Area (11) 13-0 1
2. Jeannette (7) 12-1 7
3. Wilmington (10) 13-0 5
4. Wyomissing (3) 13-0 6
5. Lancaster Catholic (3) 12-1 3
6. Montoursville (4) 12-1 9
7. Lakeland (2) 12-1 10
8. Greensburg CC (7) 11-2 2
9. Bishop McCort (6) 11-1 NR
10. Ford City (7) 10-2 8
Honorable mention: Aliquippa (7) 10-1, Athens (4) 10-3, Blossburg North Penn (4) 10-2, Brentwood (7) 10-2, Brookville (9) 11-1, Center (7) 8-3, Dunmore (2) 10-2, Fairview (10) 10-2, Forest Hills (6) 9-3, Karns City (9) 10-2, Kittanning (7) 8-2, Mars (7) 9-2, Mifflinburg (4) 9-3, Seton-LaSalle (7) 9-2, Trinity (3) 9-3, Wilkes-Barre GAR (2) 10-2, Wyoming Area (2) 10-3, Tyrone (6) 12-1, Yough (7) 8-2.
CLASS (A) Rec Pvs
1. Southern Columbia (4) 13-0 1
2. Clairton (7) 13-0 3
3. Rochester (7) 12-1 2
4. Shenandoah Valley (11) 12-1 4
5. West Middlesex (10) 13-0 5
6. Steel-High (3) 11-2 9
7. Coudersport (9) 13-0 8
8. Millersburg (3) 12-1 6
9. Bellwood-Antis (6) 10-2 NR
10. Meyersdale (5) 11-0 NR
Honorable mention: Beth-Center (7) 11-1, Curwensville (9) 10-3, Halifax (3) 9-3, Juniata Valley (6) 9-3, Line Mountain (4) 9-3, Marian Catholic (11) 11-2, Mercyhurst Prep (10) 11-1, Purchase Line (6) 9-2, Reading Central Catholic (3) 10-2, Sharpsville (10) 9-4, Southern Huntingdon (6) 9-2, Windber (5) 9-2.
THE CHOPS
Wednesday, November 29, 2006
CLASS (AAAA) Rec Pvs
1. Upper St. Clair (7) 13-0 1
2. Liberty (11) 12-1 2
3. Pennsbury (1) 12-1 8
4. Ridley (1) 13-0 10
5. Cathedral Prep (10) 11-1 5
6. Easton (11) 11-2 3
7. Penn Hills (7) 10-2 4
8. Governor Mifflin (3) 12-1 NR
9. Parkland (11) 11-1 7
10. State College (6) 11-2 NR
Honorable mention: Abington (1) 8-5, Abington Heights (2) 10-2, Bishop McDevitt (3) 9-4, Central Dauphin (3) 9-3, Conestoga Valley (3) 9-3, Delaware Valley (2) 9-2, Downingtown West (1) 10-2, Frankford (12) 9-2, Harrisburg (3) 10-2, Hatboro-Horsham (1) 9-3, McKeesport (7) 8-3, North Allegheny (7) 9-3, North Penn (1) 10-3, Pittsburgh Central Catholic (7) 10-2, Souderton (1) 9-3, West Chester East (1) 10-2, Wilson (3) 11-2, Woodland Hills (7) 8-3, Wyoming Valley West (2) 9-2.
CLASS (AAA) Rec Pvs
1. Thomas Jefferson (7) 13-0 1
2. Selinsgrove (4) 13-0 2
3. General McLane (10) 9-2 4
4. Pottsville (11) 11-2 6
5. Garnet Valley (1) 11-1 9
6. Blackhawk (7) 11-2 3
7. Franklin Regional (7) 10-2 7
8. Hopewell (7) 9-2 8
9. South Western (3) 12-1 NR
10. Red Land (3) 12-1 NR
Honorable mention: Bethlehem Catholic (11) 8-3, Bok (12) 9-2, Bradford (9) 8-3, Daniel Boone (3) 10-2, Highlands (7) 8-3, Hollidaysburg (6) 8-5, Manheim Central (3) 11-2, Marple-Newtown (1) 8-3, New Oxford (3) 11-2, Northern (3) 11-1, Northwestern Lehigh (11) 9-3, Oliver (8) 11-2, Pine-Richland (7) 11-1, Susquehanna Twp. (3) 10-2, Titusville (10) 8-3, Unionville (1) 9-2, Upper Moreland (1) 10-2.
CLASS (AA) Rec Pvs
1. Wilson Area (11) 13-0 1
2. Jeannette (7) 12-1 7
3. Wilmington (10) 13-0 5
4. Wyomissing (3) 13-0 6
5. Lancaster Catholic (3) 12-1 3
6. Montoursville (4) 12-1 9
7. Lakeland (2) 12-1 10
8. Greensburg CC (7) 11-2 2
9. Bishop McCort (6) 11-1 NR
10. Ford City (7) 10-2 8
Honorable mention: Aliquippa (7) 10-1, Athens (4) 10-3, Blossburg North Penn (4) 10-2, Brentwood (7) 10-2, Brookville (9) 11-1, Center (7) 8-3, Dunmore (2) 10-2, Fairview (10) 10-2, Forest Hills (6) 9-3, Karns City (9) 10-2, Kittanning (7) 8-2, Mars (7) 9-2, Mifflinburg (4) 9-3, Seton-LaSalle (7) 9-2, Trinity (3) 9-3, Wilkes-Barre GAR (2) 10-2, Wyoming Area (2) 10-3, Tyrone (6) 12-1, Yough (7) 8-2.
CLASS (A) Rec Pvs
1. Southern Columbia (4) 13-0 1
2. Clairton (7) 13-0 3
3. Rochester (7) 12-1 2
4. Shenandoah Valley (11) 12-1 4
5. West Middlesex (10) 13-0 5
6. Steel-High (3) 11-2 9
7. Coudersport (9) 13-0 8
8. Millersburg (3) 12-1 6
9. Bellwood-Antis (6) 10-2 NR
10. Meyersdale (5) 11-0 NR
Honorable mention: Beth-Center (7) 11-1, Curwensville (9) 10-3, Halifax (3) 9-3, Juniata Valley (6) 9-3, Line Mountain (4) 9-3, Marian Catholic (11) 11-2, Mercyhurst Prep (10) 11-1, Purchase Line (6) 9-2, Reading Central Catholic (3) 10-2, Sharpsville (10) 9-4, Southern Huntingdon (6) 9-2, Windber (5) 9-2.
THE CHOPS