Boys state Basketball Rankings are out
-
THE CHOPS
- Official BleacherCoach

- Posts: 1900
- Joined: October 24th, 2003, 10:42 am
- Location: SCOTTDALE, PA.
Boys state Basketball Rankings are out
STATE BOYS' RANKINGS
Sunday, November 27, 2005
Compiled by The Patriot-News...
CLASS (AAAA) | Rec | Pvs
1. Lower Merion (1) | 24-9 | 2
2. Wissahickon (1) | 25-8 | 6
3. Chester* (1) | 26-6 | 1
4. Harrisburg (3) | 28-2 | 4
5. State College (6) | 25-3 | 5
6. Whitehall (11) | 28-4 | 3
7. Plymouth-Whitemarsh (1) | 27-5 | 7
8. Central Dauphin (3) | 22-7 | 8
9. Cheltenham (1) | 23-5 | 9
10. Central (12) | 26-3 | 10
Teams to watch: Allentown Allen (11) 22-4; Frankford (12) 20-5; Cathedral Prep (10) 26-5; Pocono Mountain East (11) 20-8; Simon Gratz (12) 18-10.
CLASS (AAA) | Rec | Pvs
1. Allentown C.C. (11) | 26-5 | 2
2. Holy Ghost Prep (1) | 24-3 | 5
3. Steel-High* (3) | 32-3 | 1
4. Oxford (1) | 28-4 | 3
5. Phoenixville (1) | 24-6 | 4
6. Johnstown (6) | 26-4 | 6
7. Strong Vincent (10) | 23-8 | 7
8. West York (3) | 29-5 | 8
9. Milton (4) | 26-2 | 9
10. Franklin (10) | 26-2 | 10
Teams to watch: Bethlehem Catholic (11) 20-10; Crestwood (2) 25-6; Strawberry Mansion (12) 16-8; Susquehanna Twp. (3) 13-12; West Perry (3) 20-4.
CLASS (AA) | Rec | Pvs
1. Beaver Falls* (7) | 29-3 | 1
2. Aliquippa (7) | 24-8 | 2
3. York Catholic (3) | 26-9 | 3
4. Trinity (3) | 20-9 | 6
5. Jeannette (7) | 25-5 | 4
6. Prep Charter (12) | 22-6 | 5
7. Loyalsock (4) | 25-3 | 7
8. Washington (7) | 22-4 | 8
9. Quaker Valley (7) | 27-3 | 9
10. Notre Dame-Green Pond (11) | 24-3 | 10
Teams to watch: Bald Eagle (6) 14-12; Bishop Hoban (2) 23-10; Delaware Valley Charter (12) 12-10; Franklin Learning Center (12) 18-9; Lower Moreland (1) 24-4.
CLASS (A) | Rec | Pvs
1. Bishop O'Reilly* | 29-4 | 1
2. Kennedy Catholic (10) | 25-6 | 2
3. Blairsville (6) | 29-2 | 4
4. Coudersport (9) | 27-3 | 5
5. Lebanon Catholic (3) | 16-15 | 7
6. Faith Christian (1) | 26-5 | 3
7. Elk County Catholic (9) | 27-3 | 6
8. Shanksville-Stonycreek (5) | 25-5 | 8
9. Bishop Hannan (2) | 21-7 | 9
10. Elkland (4) | 23-6 | 10
Teams to watch: Devon Prep (1) 14-15; Dubois Central Catholic (7) 22-7; Greenwood (3); Notre Dame-East Stroudsburg (11) 22-6; York Christian (3) 22-7.
*- PIAA champion. Number in parentheses is P.I.A.A. district
"THE CHOPS".
Sunday, November 27, 2005
Compiled by The Patriot-News...
CLASS (AAAA) | Rec | Pvs
1. Lower Merion (1) | 24-9 | 2
2. Wissahickon (1) | 25-8 | 6
3. Chester* (1) | 26-6 | 1
4. Harrisburg (3) | 28-2 | 4
5. State College (6) | 25-3 | 5
6. Whitehall (11) | 28-4 | 3
7. Plymouth-Whitemarsh (1) | 27-5 | 7
8. Central Dauphin (3) | 22-7 | 8
9. Cheltenham (1) | 23-5 | 9
10. Central (12) | 26-3 | 10
Teams to watch: Allentown Allen (11) 22-4; Frankford (12) 20-5; Cathedral Prep (10) 26-5; Pocono Mountain East (11) 20-8; Simon Gratz (12) 18-10.
CLASS (AAA) | Rec | Pvs
1. Allentown C.C. (11) | 26-5 | 2
2. Holy Ghost Prep (1) | 24-3 | 5
3. Steel-High* (3) | 32-3 | 1
4. Oxford (1) | 28-4 | 3
5. Phoenixville (1) | 24-6 | 4
6. Johnstown (6) | 26-4 | 6
7. Strong Vincent (10) | 23-8 | 7
8. West York (3) | 29-5 | 8
9. Milton (4) | 26-2 | 9
10. Franklin (10) | 26-2 | 10
Teams to watch: Bethlehem Catholic (11) 20-10; Crestwood (2) 25-6; Strawberry Mansion (12) 16-8; Susquehanna Twp. (3) 13-12; West Perry (3) 20-4.
CLASS (AA) | Rec | Pvs
1. Beaver Falls* (7) | 29-3 | 1
2. Aliquippa (7) | 24-8 | 2
3. York Catholic (3) | 26-9 | 3
4. Trinity (3) | 20-9 | 6
5. Jeannette (7) | 25-5 | 4
6. Prep Charter (12) | 22-6 | 5
7. Loyalsock (4) | 25-3 | 7
8. Washington (7) | 22-4 | 8
9. Quaker Valley (7) | 27-3 | 9
10. Notre Dame-Green Pond (11) | 24-3 | 10
Teams to watch: Bald Eagle (6) 14-12; Bishop Hoban (2) 23-10; Delaware Valley Charter (12) 12-10; Franklin Learning Center (12) 18-9; Lower Moreland (1) 24-4.
CLASS (A) | Rec | Pvs
1. Bishop O'Reilly* | 29-4 | 1
2. Kennedy Catholic (10) | 25-6 | 2
3. Blairsville (6) | 29-2 | 4
4. Coudersport (9) | 27-3 | 5
5. Lebanon Catholic (3) | 16-15 | 7
6. Faith Christian (1) | 26-5 | 3
7. Elk County Catholic (9) | 27-3 | 6
8. Shanksville-Stonycreek (5) | 25-5 | 8
9. Bishop Hannan (2) | 21-7 | 9
10. Elkland (4) | 23-6 | 10
Teams to watch: Devon Prep (1) 14-15; Dubois Central Catholic (7) 22-7; Greenwood (3); Notre Dame-East Stroudsburg (11) 22-6; York Christian (3) 22-7.
*- PIAA champion. Number in parentheses is P.I.A.A. district
"THE CHOPS".
- Born_to_Ramble
- Sophomore

- Posts: 92
- Joined: September 18th, 2004, 10:17 pm
- Location: Windber / Juniata River