Girls D # 3 Power Ratings....

Hardwood chatter
Post Reply
THE CHOPS
Official BleacherCoach
Official BleacherCoach
Posts: 1900
Joined: October 24th, 2003, 10:42 am
Location: SCOTTDALE, PA.

Girls D # 3 Power Ratings....

Post by THE CHOPS »

DISTRICT #3 GIRLS' POWER RATINGS...
Sunday, January 15, 2006
Through Friday's games

GIRLS CLASS (AAAA) | Record | PIAA | Pts

1. Lancaster McCaskey | 15-1 | 15-1 | 8.50

2. Central Dauphin | 11-1 | 11-1 | 8.25

3. Wilson | 12-3 | 12-3 | 7.80

4. Red Lion | 10-3 | 10-3 | 7.69

5. Harrisburg* | 9-3 | 9-3 | 7.50

6. Cedar Crest | 10-4 | 10-4 | 7.36

7. Cocalico | 13-3 | 13-3 | 7.31

7. Spring Grove | 12-4 | 12-4 | 7.31

. Hempfield | 10-4 | 10-4 | 7.21

10. Elizabethtown | 10-5 | 10-5 | 7.13

11. South Western | 9-4 | 9-4 | 7.08

12. Cumberland Valley | 7-6 | 7-6 | 6.46

13. Carlisle | 8-6 | 8-6 | 6.43

14. Dallastown | 8-8 | 8-8 | 6.00

15. Exeter | 7-6 | 7-6 | 5.62

16. Manheim Twp. | 7-9 | 7-9 | 6.00

16. Conestoga Valley | 7-9 | 7-9 | 6.00

18. Warwick | 7-9 | 7-9 | 5.88

19. CD East | 7-8 | 7-8 | 5.73

20. Central York | 6-8 | 6-8 | 5.71

21. Lower Dauphin | 6-7 | 6-7 | 5.62

22. Ephrata | 5-10 | 5-10 | 5.33

23. Chambersburg | 5-7 | 5-7 | 5.08

24. Reading | 3-9 | 3-9 | 5.08

25. New Oxford | 5-10 | 5-10 | 4.80

26. Cedar Cliff | 3-10 | 3-10 | 4.62

27. Garden Spot | 2-12 | 2-12 | 4.36

28. Penn Manor | 2-14 | 2-14 | 4.31

28. York | 1-12 | 1-12 | 4.31

30. Solanco | 2-13 | 2-13 | 4.26

31. Governor Mifflin | 3-12 | 3-12 | 3.93

32. Waynesboro | 1-11 | 1-11 | 3.25

===============================================

GIRLS CLASS (AAA) | Record | PIAA | Pts


1. Lancaster Catholic* | 16-0 | 16-0 | 8.13

2. Palmyra | 13-0 | 13-0 | 8.08

3. Hershey | 11-3 | 11-3 | 7.29

4. Boiling Springs | 10-2 | 10-2 | 7.08

5. Muhlenberg | 14-2 | 14-2 | 7.00

5. Gettysburg | 11-4 | 11-4 | 7.00

7. James Buchanan | 10-3 | 10-3 | 6.85

8. Lebanon | 9-6 | 9-6 | 6.67

9. Lancaster Mennonite | 12-4 | 12-4 | 6.63

10. Eastern York | 11-4 | 11-4 | 6.53

11. York Suburban | 11-4 | 11-4 | 6.40

12. Shippensburg | 8-5 | 8-5 | 6.38

13. Manheim Central | 10-6 | 10-6 | 6.31

14. West Perry | 10-4 | 10-4 | 6.21

14. Susquehannock | 8-6 | 8-6 | 6.21

16. Bishop McDevitt | 7-5 | 7-5 | 6.17

17. Northern | 8-4 | 8-4 | 6.08

18. Twin Valley | 9-4 | 9-4 | 6.00

18. Dover | 9-7 | 9-7 | 6.00

20. Elco | 9-6 | 9-6 | 5.80

21. Lampeter-Strasburg | 8-8 | 8-8 | 5.63

22. Northeastern | 8-6 | 8-6 | 5.50

23. Susquenita | 8-6 | 8-6 | 5.29

24. Conrad Weiser | 7-7 | 7-7 | 5.29

25. Middletown | 6-7 | 6-7 | 5.38

26. East Pennsboro | 6-7 | 6-7 | 5.08

27. West York | 6-10 | 6-10 | 5.00

28. Daniel Boone | 5-9 | 5-9 | 4.86

29. Susquehanna Twp. | 4-10 | 4-10 | 4.71

30. Hamburg | 6-8 | 6-8 | 4.64

31. Greencastle-Antrim | 5-9 | 4-8 | 4.33

32. Mechanicsburg | 2-11 | 2-11 | 3.92

33. Northern Lebanon | 3-12 | 3-12 | 3.73

34. Fleetwood | 3-9 | 3-9 | 3.58

35. Donegal | 3-12 | 3-12 | 3.53

36. Littlestown | 2-13 | 2-13 | 3.33

37. Kennard-Dale | 0-13 | 0-13 | 3.23

38. Big Spring | 2-11 | 2-11 | 3.21

===============================================

GIRLS CLASS (AA) | Record | PIAA | Pts


1. Trinity* | 13-0 | 13-0 | 8.38

2. York Catholic | 14-0 | 14-0 | 7.29

3. Brandywine Heights | 12-3 | 11-2 | 6.69

4. Fairfield | 9-4 | 9-4 | 6.15

5. Schuylkill Valley | 10-4 | 10-4 | 6.00

6. Wyomissing | 9-4 | 9-4 | 5.92

7. Reading Holy Name | 9-4 | 9-4 | 5.85

8. Bermudian Springs | 9-6 | 9-6 | 5.60

9. Delone Catholic | 8-7 | 8-7 | 5.40

10. Annville-Cleona | 7-7 | 7-7 | 5.29

11. Halifax | 8-6 | 8-6 | 4.86

12. Pequea Valley | 7-9 | 7-9 | 4.44

13. Columbia | 5-10 | 5-10 | 4.27

14. Upper Dauphin | 6-7 | 6-7 | 4.08

15. Hanover | 3-12 | 3-12 | 3.47

16. Oley Valley | 1-12 | 1-12 | 3.00

17. Juniata | 3-9 | 3-9 | 2.92

18. Biglerville | 2-12 | 1-12 | 2.85

19. Steel-High | 0-13 | 0-13 | 2.77

20. Newport | 2-10 | 2-10 | 2.75

20. Kutztown | 0-12 | 0-12 | 2.75

22. Tulpehocken | 2-13 | 2-13 | 2.73

23. Milton Hershey | 0-11 | 0-11 | 2.64

===============================================

GIRLS CLASS (A) | Record | PIAA | Pts


1. Lititz Christian | 12-312-25.36

2. Reading Cen. Cath.* | 11-4 | 11-4 | 5.27

3. Scotland | 4-4 | 4-4 | 5.13

4. Camp Hill | 5-6 | 5-6 | 4.91

5. Living Word | 8-4 | 8-4 | 4.83

6. Harrisburg Christian | 6-2 | 6-2 | 4.75

7. Lancaster Country Day | 7-4 | 7-4 | 4.45

8. Berks Christian | 10-4 | 5-4 | 3.78

9. Bible Baptist | 6-5 | 6-5 | 3.73

9. Harrisburg Academy | 6-5 | 6-5 | 3.73

11. Lancaster Christian | 6-6 | 5-6 | 3.64

12. Lebanon Catholic | 3-13 | 3-13 | 3.44

13. Antietam | 4-10 | 4-10 | 3.14

13. Greenwood | 3-11 | 3-11 | 3.14

15. Conestoga Christian | 3- | 3-6 | 2.67

16. High Point | 3-10 | 3-8 | 2.55

17. Millersburg | 3-13 | 3-13 | 2.50

18. York Country Day | 2-6 | 2-5 | 2.43

19. Mount Calvary | 3-10 | 3-10 | 2.23

20. Dayspring Christian | 3-9 | 2-8 | 2.00

21. York Christian | 2-8 | 1-7 | 1.63

22. Linden Hall | 1-4 | 0-4 | 1.00

*-defending District #3 champions.

"THE CHOPS".
Post Reply