Boys District # 6 Basketball Seedings as of 1 / 31 / 06

Hardwood chatter
Post Reply
THE CHOPS
Official BleacherCoach
Official BleacherCoach
Posts: 1900
Joined: October 24th, 2003, 10:42 am
Location: SCOTTDALE, PA.

Boys District # 6 Basketball Seedings as of 1 / 31 / 06

Post by THE CHOPS »

Updated: 1/31/06 (Note these are unofficial and will NOT determine District Seeding)

Class avgpoints Total Points School Won Lost Avg Pts Scored Avg Pts Allowed

AAAA 7.29 124 Hollidaysburg 16 1 64.941 43.588
AAAA 6.06 103 Altoona 13 4 56.941 48.471
AAAA 5.44 98 State College 12 6 59.5 50.056
AAAA 2.18 37 Central Mountain 5 12 47.529 55.765

AAA 6.26 119 Johnstown 17 2 75.579 52.632
AAA 5 100 Lewistown 14 6 67.45 57.3
AAA 4.89 93 Bellefonte 13 6 62.105 56.684
AAA 4.75 95 Central Cambria 15 5 72.55 58.55
AAA 3.37 64 Somerset 11 8 70.632 71.526
AAA 3.35 67 Forest Hills 11 9 59.05 54.8
AAA 3.21 61 Indian Valley 9 10 53.316 52.158
AAA 2.43 51 Huntingdon 8 13 64.762 74.048

AA 5.21 99 Westmont-Hilltop 15 4 68.632 51.368
AA 5.16 98 Bald Eagle Area 14 5 62.053 53.105
AA 4.94 84 Bishop Guilfoyle 13 4 59.059 53.824
AA 4.78 86 Bishop McCort 13 5 71.056 54.722
AA 4.63 88 Southern Huntingdon 16 3 59.684 50.684
AA 4.2 84 Marion Center 15 5 63.45 54.05
AA 4.15 83 Penns Valley 15 5 62.35 44.2
AA 3.42 65 Penn Cambria 11 8 61.632 61.789
AA 3.21 61 Central 11 8 62. 54.211
AA 2.9 58 Bellwood Antis 10 10 48.45 51.6
AA 2.7 54 West Branch 10 10 55.25 55.8
AA 2.67 56 Purchase Line 10 11 51.667 59.333
AA 2.47 42 Tyrone 6 11 58.882 61.765
AA 2.33 49 Ligonier Valley 9 12 50.762 53.429
AA 1.95 37 Mount Union 6 13 52.263 59.684
AA 1.45 29 Philipsburg-Osceola 5 15 47. 59.5
AA 1.4 28 Richland 5 15 50.25 66.95
AA 1 20 United 4 16 48.15 63.85
AA 0.6 12 Cambria Heights 2 18 44.05 68.9
AA 0.52 11 Moshannon Valley 2 19 53.333 63.714

A 5.19 109 Blairsville 19 2 80.905 54.905
A 5.11 92 Conemaugh Valley 16 2 70.722 49.944
A 4.78 86 Portage 15 3 63.444 50.833
A 4.72 85 Harmony 15 3 56.389 40.222
A 3.65 73 Juniata Valley 13 7 66.5 63.85
A 3.3 66 Penns Manor 11 9 57.95 53.6
A 2.89 55 Saltsburg 10 9 64.105 58.368
A 2.75 55 Homer Center 10 10 52.45 49.15
A 2.68 51 Northern Cambria 9 10 49.789 57.368
A 2.5 45 Glendale 8 10 52.889 54.222
A 2.22 40 Bishop Carroll 6 12 58.722 67.722
A 2.11 38 Belleville Mennonite 7 11 53.5 58.167
A 1.35 27 Williamsburg 5 15 52.15 60.85
A 1.17 21 Ferndale 4 14 49.944 58.889
A 1.15 23 Claysburg-Kimmel 4 16 40.25 54.5
A 0.94 17 Blacklick Valley 3 15 45.222 60.778
A 0.76 16 Laurel Valley 3 18 44.571 67.333

"THE CHOPS".
Post Reply