BIG GAME HUNTER Week 2
BIG GAME HUNTER Week 2
5***** STAR GAMES
9/11/2009 Glen Mills (D1 AAAA 1-0-0) @ Downingtown West (D1 AAAA 1-0-0)
9/11/2009 Cedar Cliff (D3 AAAA 1-0-0) @ Bishop McDevitt (D3 AAAA 1-0-0)
9/11/2009 Cumberland Valley (D3 AAAA 1-0-0) @ State College (D6 AAAA 1-0-0)
9/11/2009 Pittsburgh C.C. (D7 AAAA 1-0-0) @ Canon-McMillan (D7 AAAA 1-0-0)
9/11/2009 Hatboro-Horsham (D1 AAAA 1-0-0) @ Neshaminy (D1 AAAA 1-0-0)
9/11/2009 Malvern Prep (D14 AAA 0-0-0) @ LaSalle College HS (D12 AAAA 1-0-0)
9/11/2009 Wilson (W.L.) (D3 AAAA 1-0-0) @ Manheim Central (D3 AAA 1-0-0)
9/12/2009 Schenley (D8 AAA 1-0-0) @ Perry (D8 AAA 1-0-0)
4****STAR GAMES
9/11/2009 Nazareth (D11 AAAA 1-0-0) @ Emmaus (D11 AAAA 1-0-0)
9/11/2009 Wissahickon (D1 AAAA 1-0-0) @ Pottsgrove (D1 AAA 1-0-0)
9/11/2009 Garnet Valley (D1 AAAA 1-0-0) @ Haverford Township (D1 AAAA 1-0-0)
9/11/2009 West Chester Henderson (D1 AAA 1-0-0) @ Great Valley (D1 AAA 1-0-0)
9/11/2009 Northwestern Lehigh (D11 AAA 1-0-0) @ Saucon Valley (D11 AAA 1-0-0)
9/11/2009 Montoursville (Dist 4 AA 1-0-0) @ Southern Columbia (Dist 4 A 1-0-0)
9/11/2009 Wilmington (D10 AA 1-0-0) @ Greenville (D10 AA 1-0-0)
9/11/2009 Conemaugh Township (D5 A 1-0-0) @ Windber (D5 A 1-0-0)
3***STAR GAMES
9/11/2009 Pine-Richland (D7 AAAA 1-0-0) @ Upper Saint Clair (D7 AAAA 1-0-0)
9/12/2009 Wilkes-Barre Coughlin (D2 AAA 1-0-0) @ Dallas (D2 AAA 1-0-0)
9/11/2009 Mars (D7 AAA 1-0-0) @ Hopewell (D7 AAA 1-0-0)
9/11/2009 Shippensburg (D3 AAA 1-0-0) @ Northern (D3 AAA 1-0-0)
9/11/2009 Central (D6 AA 1-0-0) @ Indian Valley (D6 AAA 1-0-0)
9/11/2009 Beaver Falls (D7 AA 1-0-0) @ Freedom Area (D7 AA 1-0-0)
9/11/2009 Penn Cambria (D6 AA 1-0-0) @ Bishop McCort (D6 A 1-0-0)
2**STAR GAMES
9/11/2009 Parkland (D11 AAAA 1-0-0) @ Bethlehem Liberty (D11 AAAA 0-1-0)
9/12/2009 Central Dauphin (D3 AAAA 1-0-0) @ Harrisburg (D3 AAAA 0-1-0)
9/11/2009 Erie East (D10 AAA 1-0-0) @ Grove City (D10 AAA 1-0-0)
9/11/2009 Abington Heights (D2 3A 1-0-0) @ Wyoming Valley West (D2 4A 0-1-0)
9/11/2009 Wilson Area (D11 AAA 1-0-0) @ Northern Lehigh (D11 AA 1-0-0)
9/11/2009 Panther Valley (D11 AA 1-0-0) @ Schuylkill Valley (D3 AA 1-0-0)
9/11/2009 Shady Side Academy (D7 AA 1-0-0) @ Freeport (D7 AA 1-0-0)
1*STAR GAMES
9/11/2009 Penn Hills (D7 AAAA 0-1-0) @ Bethel Park (D7 AAAA 1-0-0)
9/11/2009 Shaler (D7 AAAA 1-0-0) @ Hempfield (D7 AAAA 1-0-0)
9/11/2009 Allentown C.C. (D11 AAA 1-0-0) @ Northampton (D11 AAAA 1-0-0)
9/11/2009 Uniontown (D7 AAA 1-0-0) @ Thomas Jefferson (D7 AAA 1-0-0)
9/11/2009 Loyalsock (D4 AA 1-0-0) @ Hughesville (D4 AA 1-0-0)
9/11/2009 West Middlesex (D10 A 1-0-0) @ Mercyhurst Prep (D10 A 1-0-0)
9/11/2009 Wilkes-Barre GAR (Dist 2 AA 1-0-0) @ Northwest Area (Dist 2 A 1-0-0)
http://blog.pennlive.com/keystone-sport ... eek_2.html
9/11/2009 Glen Mills (D1 AAAA 1-0-0) @ Downingtown West (D1 AAAA 1-0-0)
9/11/2009 Cedar Cliff (D3 AAAA 1-0-0) @ Bishop McDevitt (D3 AAAA 1-0-0)
9/11/2009 Cumberland Valley (D3 AAAA 1-0-0) @ State College (D6 AAAA 1-0-0)
9/11/2009 Pittsburgh C.C. (D7 AAAA 1-0-0) @ Canon-McMillan (D7 AAAA 1-0-0)
9/11/2009 Hatboro-Horsham (D1 AAAA 1-0-0) @ Neshaminy (D1 AAAA 1-0-0)
9/11/2009 Malvern Prep (D14 AAA 0-0-0) @ LaSalle College HS (D12 AAAA 1-0-0)
9/11/2009 Wilson (W.L.) (D3 AAAA 1-0-0) @ Manheim Central (D3 AAA 1-0-0)
9/12/2009 Schenley (D8 AAA 1-0-0) @ Perry (D8 AAA 1-0-0)
4****STAR GAMES
9/11/2009 Nazareth (D11 AAAA 1-0-0) @ Emmaus (D11 AAAA 1-0-0)
9/11/2009 Wissahickon (D1 AAAA 1-0-0) @ Pottsgrove (D1 AAA 1-0-0)
9/11/2009 Garnet Valley (D1 AAAA 1-0-0) @ Haverford Township (D1 AAAA 1-0-0)
9/11/2009 West Chester Henderson (D1 AAA 1-0-0) @ Great Valley (D1 AAA 1-0-0)
9/11/2009 Northwestern Lehigh (D11 AAA 1-0-0) @ Saucon Valley (D11 AAA 1-0-0)
9/11/2009 Montoursville (Dist 4 AA 1-0-0) @ Southern Columbia (Dist 4 A 1-0-0)
9/11/2009 Wilmington (D10 AA 1-0-0) @ Greenville (D10 AA 1-0-0)
9/11/2009 Conemaugh Township (D5 A 1-0-0) @ Windber (D5 A 1-0-0)
3***STAR GAMES
9/11/2009 Pine-Richland (D7 AAAA 1-0-0) @ Upper Saint Clair (D7 AAAA 1-0-0)
9/12/2009 Wilkes-Barre Coughlin (D2 AAA 1-0-0) @ Dallas (D2 AAA 1-0-0)
9/11/2009 Mars (D7 AAA 1-0-0) @ Hopewell (D7 AAA 1-0-0)
9/11/2009 Shippensburg (D3 AAA 1-0-0) @ Northern (D3 AAA 1-0-0)
9/11/2009 Central (D6 AA 1-0-0) @ Indian Valley (D6 AAA 1-0-0)
9/11/2009 Beaver Falls (D7 AA 1-0-0) @ Freedom Area (D7 AA 1-0-0)
9/11/2009 Penn Cambria (D6 AA 1-0-0) @ Bishop McCort (D6 A 1-0-0)
2**STAR GAMES
9/11/2009 Parkland (D11 AAAA 1-0-0) @ Bethlehem Liberty (D11 AAAA 0-1-0)
9/12/2009 Central Dauphin (D3 AAAA 1-0-0) @ Harrisburg (D3 AAAA 0-1-0)
9/11/2009 Erie East (D10 AAA 1-0-0) @ Grove City (D10 AAA 1-0-0)
9/11/2009 Abington Heights (D2 3A 1-0-0) @ Wyoming Valley West (D2 4A 0-1-0)
9/11/2009 Wilson Area (D11 AAA 1-0-0) @ Northern Lehigh (D11 AA 1-0-0)
9/11/2009 Panther Valley (D11 AA 1-0-0) @ Schuylkill Valley (D3 AA 1-0-0)
9/11/2009 Shady Side Academy (D7 AA 1-0-0) @ Freeport (D7 AA 1-0-0)
1*STAR GAMES
9/11/2009 Penn Hills (D7 AAAA 0-1-0) @ Bethel Park (D7 AAAA 1-0-0)
9/11/2009 Shaler (D7 AAAA 1-0-0) @ Hempfield (D7 AAAA 1-0-0)
9/11/2009 Allentown C.C. (D11 AAA 1-0-0) @ Northampton (D11 AAAA 1-0-0)
9/11/2009 Uniontown (D7 AAA 1-0-0) @ Thomas Jefferson (D7 AAA 1-0-0)
9/11/2009 Loyalsock (D4 AA 1-0-0) @ Hughesville (D4 AA 1-0-0)
9/11/2009 West Middlesex (D10 A 1-0-0) @ Mercyhurst Prep (D10 A 1-0-0)
9/11/2009 Wilkes-Barre GAR (Dist 2 AA 1-0-0) @ Northwest Area (Dist 2 A 1-0-0)
http://blog.pennlive.com/keystone-sport ... eek_2.html
