MaxPreps 2012 Preseason Top 10(ish)
-
jayjay6218
- Moderator Team

- Posts: 686
- Joined: November 5th, 2011, 12:49 am
MaxPreps 2012 Preseason Top 10(ish)
PA Maxpreps Preseason Top 25 for all classifications.
Last edited by jayjay6218 on August 24th, 2012, 2:23 pm, edited 1 time in total.
-
jayjay6218
- Moderator Team

- Posts: 686
- Joined: November 5th, 2011, 12:49 am
Re: MaxPreps 2012 Preseason Top 10(ish)
A
# School Rec. Lea Rec. Rating Str.
1 Clairton 0-0 0-0 49.9 0
2 Southern Columbia Area (Catawissa) 0-0 0-0 34.4 0
3 Sto-Rox (McKees Rocks) 0-0 0-0 31.1 0
4 Sharpsville 0-0 0-0 29.6 0
5 Rochester 0-0 0-0 28.3 0
6 Port Allegany 0-0 0-0 26.5 0
7 West Middlesex 0-0 0-0 22.2 0
8 Penns Manor (Clymer) 0-0 0-0 22.1 0
9 Bloomsburg 0-0 0-0 21.6 0
10 Springdale 0-0 0-0 21.1 0
11 Canevin Catholic (Pittsburgh) 0-0 0-0 21 0
12 Brentwood (Pittsburgh) 0-0 0-0 20.7 0
13 Pius X (Bangor) 0-0 0-0 20.6 0
14 Line Mountain (Herndon) 0-0 0-0 18.9 0
15 Fort Cherry (McDonald) 0-0 0-0 18.9 0
16 Avonworth (Pittsburgh) 0-0 0-0 17 0
17 Old Forge 0-0 0-0 16.6 0
18 Bellwood-Antis (Bellwood) 0-0 0-0 13.4 0
19 North Star (Boswell) 0-0 0-0 13.3 0
20 Dunmore 0-0 0-0 13.2 0
21 Chartiers-Houston (Houston) 0-0 0-0 13 0
22 Bishop McCort (Johnstown) 0-0 0-0 12.8 0
23 Riverside (Taylor) 0-0 0-0 11.8 0
24 Imani Christian Academy (Pittsburgh) 0-0 0-0 11.7 0
25 Farrell 0-0 0-0 11.3 0
# School Rec. Lea Rec. Rating Str.
1 Clairton 0-0 0-0 49.9 0
2 Southern Columbia Area (Catawissa) 0-0 0-0 34.4 0
3 Sto-Rox (McKees Rocks) 0-0 0-0 31.1 0
4 Sharpsville 0-0 0-0 29.6 0
5 Rochester 0-0 0-0 28.3 0
6 Port Allegany 0-0 0-0 26.5 0
7 West Middlesex 0-0 0-0 22.2 0
8 Penns Manor (Clymer) 0-0 0-0 22.1 0
9 Bloomsburg 0-0 0-0 21.6 0
10 Springdale 0-0 0-0 21.1 0
11 Canevin Catholic (Pittsburgh) 0-0 0-0 21 0
12 Brentwood (Pittsburgh) 0-0 0-0 20.7 0
13 Pius X (Bangor) 0-0 0-0 20.6 0
14 Line Mountain (Herndon) 0-0 0-0 18.9 0
15 Fort Cherry (McDonald) 0-0 0-0 18.9 0
16 Avonworth (Pittsburgh) 0-0 0-0 17 0
17 Old Forge 0-0 0-0 16.6 0
18 Bellwood-Antis (Bellwood) 0-0 0-0 13.4 0
19 North Star (Boswell) 0-0 0-0 13.3 0
20 Dunmore 0-0 0-0 13.2 0
21 Chartiers-Houston (Houston) 0-0 0-0 13 0
22 Bishop McCort (Johnstown) 0-0 0-0 12.8 0
23 Riverside (Taylor) 0-0 0-0 11.8 0
24 Imani Christian Academy (Pittsburgh) 0-0 0-0 11.7 0
25 Farrell 0-0 0-0 11.3 0
-
jayjay6218
- Moderator Team

- Posts: 686
- Joined: November 5th, 2011, 12:49 am
Re: MaxPreps 2012 Preseason Top 10(ish)
AA
# School Rec. Lea Rec. Rating Str.
1 Aliquippa 0-0 0-0 41.5 0
2 Hickory (Hermitage) 0-0 0-0 37 0
3 Mount Carmel 0-0 0-0 36.8 0
4 Tyrone 0-0 0-0 36.6 0
5 Grove City 0-0 0-0 34 0
6 Wyomissing 0-0 0-0 31.8 0
7 Seton LaSalle (Pittsburgh) 0-0 0-0 31.7 0
8 Jeannette 0-0 0-0 29.5 0
9 Northern Lehigh (Slatington) 0-0 0-0 26.9 0
10 Richland (Johnstown) 0-0 0-0 26 0
11 Wilmington Area (New Wilmington) 0-0 0-0 25.4 0
12 Trinity (Camp Hill) 0-0 0-0 25.2 0
13 Moniteau (West Sunbury) 0-0 0-0 25.1 0
14 Mifflinburg 0-0 0-0 22.9 0
15 Pen Argyl 0-0 0-0 22.7 0
16 Lewisburg 0-0 0-0 22.4 0
17 Washington 0-0 0-0 22.4 0
18 South Fayette (McDonald) 0-0 0-0 20.7 0
19 Greensburg Central Catholic (Greensburg) 0-0 0-0 20.4 0
20 Mt. Pleasant 0-0 0-0 20 0
21 Freeport 0-0 0-0 19.8 0
22 Forest Hills (Sidman) 0-0 0-0 17.2 0
23 Towanda 0-0 0-0 17 0
24 North Schuylkill (Ashland) 0-0 0-0 16.8 0
25 GAR Memorial (Wilkes-Barre) 0-0 0-0 16.7 0
# School Rec. Lea Rec. Rating Str.
1 Aliquippa 0-0 0-0 41.5 0
2 Hickory (Hermitage) 0-0 0-0 37 0
3 Mount Carmel 0-0 0-0 36.8 0
4 Tyrone 0-0 0-0 36.6 0
5 Grove City 0-0 0-0 34 0
6 Wyomissing 0-0 0-0 31.8 0
7 Seton LaSalle (Pittsburgh) 0-0 0-0 31.7 0
8 Jeannette 0-0 0-0 29.5 0
9 Northern Lehigh (Slatington) 0-0 0-0 26.9 0
10 Richland (Johnstown) 0-0 0-0 26 0
11 Wilmington Area (New Wilmington) 0-0 0-0 25.4 0
12 Trinity (Camp Hill) 0-0 0-0 25.2 0
13 Moniteau (West Sunbury) 0-0 0-0 25.1 0
14 Mifflinburg 0-0 0-0 22.9 0
15 Pen Argyl 0-0 0-0 22.7 0
16 Lewisburg 0-0 0-0 22.4 0
17 Washington 0-0 0-0 22.4 0
18 South Fayette (McDonald) 0-0 0-0 20.7 0
19 Greensburg Central Catholic (Greensburg) 0-0 0-0 20.4 0
20 Mt. Pleasant 0-0 0-0 20 0
21 Freeport 0-0 0-0 19.8 0
22 Forest Hills (Sidman) 0-0 0-0 17.2 0
23 Towanda 0-0 0-0 17 0
24 North Schuylkill (Ashland) 0-0 0-0 16.8 0
25 GAR Memorial (Wilkes-Barre) 0-0 0-0 16.7 0
-
jayjay6218
- Moderator Team

- Posts: 686
- Joined: November 5th, 2011, 12:49 am
Re: MaxPreps 2012 Preseason Top 10(ish)
AAA
# School Rec. Lea Rec. Rating Str.
1 Archbishop Wood (Warminster) 0-0 0-0 50.8 0
2 Bishop McDevitt (Harrisburg) 0-0 0-0 48.7 0
3 Lancaster Catholic (Lancaster) 0-0 0-0 48.7 0
4 Montour (McKees Rocks) 0-0 0-0 48.4 0
5 Central Valley (Monaca) 0-0 0-0 47.3 0
6 Cathedral Prep (Erie) 0-0 0-0 42.3 0
7 Franklin Regional (Murrysville) 0-0 0-0 41.6 0
8 Pottsgrove 0-0 0-0 37.2 0
9 Knoch (Saxonburg) 0-0 0-0 36.1 0
10 Valley View (Archbald) 0-0 0-0 33 0
11 Dallas 0-0 0-0 33 0
12 Lampeter-Strasburg (Lampeter) 0-0 0-0 32.2 0
13 Allentown Central Catholic (Allentown) 0-0 0-0 30.6 0
14 Henderson (West Chester) 0-0 0-0 29.9 0
15 West York Area (York) 0-0 0-0 28.9 0
16 Springfield 0-0 0-0 28.5 0
17 Mars 0-0 0-0 27.3 0
18 Red Land (Lewisberry) 0-0 0-0 27.2 0
19 Hershey 0-0 0-0 26.9 0
20 West Allegheny (Imperial) 0-0 0-0 26.8 0
21 Hopewell (Aliquippa) 0-0 0-0 26.2 0
22 East Pennsboro (Enola) 0-0 0-0 25.5 0
23 Strong Vincent (Erie) 0-0 0-0 25.1 0
24 Strath Haven (Wallingford) 0-0 0-0 23.7 0
25 Glen Mills (Concordville) 0-0 0-0 23.6 0
# School Rec. Lea Rec. Rating Str.
1 Archbishop Wood (Warminster) 0-0 0-0 50.8 0
2 Bishop McDevitt (Harrisburg) 0-0 0-0 48.7 0
3 Lancaster Catholic (Lancaster) 0-0 0-0 48.7 0
4 Montour (McKees Rocks) 0-0 0-0 48.4 0
5 Central Valley (Monaca) 0-0 0-0 47.3 0
6 Cathedral Prep (Erie) 0-0 0-0 42.3 0
7 Franklin Regional (Murrysville) 0-0 0-0 41.6 0
8 Pottsgrove 0-0 0-0 37.2 0
9 Knoch (Saxonburg) 0-0 0-0 36.1 0
10 Valley View (Archbald) 0-0 0-0 33 0
11 Dallas 0-0 0-0 33 0
12 Lampeter-Strasburg (Lampeter) 0-0 0-0 32.2 0
13 Allentown Central Catholic (Allentown) 0-0 0-0 30.6 0
14 Henderson (West Chester) 0-0 0-0 29.9 0
15 West York Area (York) 0-0 0-0 28.9 0
16 Springfield 0-0 0-0 28.5 0
17 Mars 0-0 0-0 27.3 0
18 Red Land (Lewisberry) 0-0 0-0 27.2 0
19 Hershey 0-0 0-0 26.9 0
20 West Allegheny (Imperial) 0-0 0-0 26.8 0
21 Hopewell (Aliquippa) 0-0 0-0 26.2 0
22 East Pennsboro (Enola) 0-0 0-0 25.5 0
23 Strong Vincent (Erie) 0-0 0-0 25.1 0
24 Strath Haven (Wallingford) 0-0 0-0 23.7 0
25 Glen Mills (Concordville) 0-0 0-0 23.6 0
-
jayjay6218
- Moderator Team

- Posts: 686
- Joined: November 5th, 2011, 12:49 am
Re: MaxPreps 2012 Preseason Top 10(ish)
AAAA
# School Rec. Lea Rec. Rating Str.
1 Central Dauphin (Harrisburg) 0-0 0-0 61.3 0
2 North Allegheny (Wexford) 0-0 0-0 58.5 0
3 La Salle College (Wyndmoor) 0-0 0-0 53.1 0
4 North Penn (Lansdale) 0-0 0-0 52.1 0
5 Roman Catholic (Philadelphia) 0-0 0-0 51.6 0
6 Nazareth 0-0 0-0 51 0
7 Gateway (Monroeville) 0-0 0-0 49.6 0
8 Easton 0-0 0-0 48.5 0
9 Upper St. Clair 0-0 0-0 45.8 0
10 Cumberland Valley (Mechanicsburg) 0-0 0-0 45.6 0
11 Council Rock South (Holland) 0-0 0-0 45.3 0
12 Downingtown East (Exton) 0-0 0-0 44.4 0
13 St. Joseph's Prep (Philadelphia) 0-0 0-0 43.1 0
14 Cedar Cliff (Camp Hill) 0-0 0-0 41.5 0
15 Central Catholic (Pittsburgh) 0-0 0-0 41 0
16 Scranton 0-0 0-0 39.6 0
17 McDowell (Erie) 0-0 0-0 39.3 0
18 Father Judge (Philadelphia) 0-0 0-0 39.1 0
19 Garnet Valley (Glen Mills) 0-0 0-0 38.8 0
20 Parkland (Allentown) 0-0 0-0 38 0
21 Seneca Valley (Harmony) 0-0 0-0 38 0
22 Delaware Valley (Milford) 0-0 0-0 37.8 0
23 Abington 0-0 0-0 37.6 0
24 Neshaminy (Langhorne) 0-0 0-0 36.7 0
25 Freedom (Bethlehem) 0-0 0-0 36.6 0
# School Rec. Lea Rec. Rating Str.
1 Central Dauphin (Harrisburg) 0-0 0-0 61.3 0
2 North Allegheny (Wexford) 0-0 0-0 58.5 0
3 La Salle College (Wyndmoor) 0-0 0-0 53.1 0
4 North Penn (Lansdale) 0-0 0-0 52.1 0
5 Roman Catholic (Philadelphia) 0-0 0-0 51.6 0
6 Nazareth 0-0 0-0 51 0
7 Gateway (Monroeville) 0-0 0-0 49.6 0
8 Easton 0-0 0-0 48.5 0
9 Upper St. Clair 0-0 0-0 45.8 0
10 Cumberland Valley (Mechanicsburg) 0-0 0-0 45.6 0
11 Council Rock South (Holland) 0-0 0-0 45.3 0
12 Downingtown East (Exton) 0-0 0-0 44.4 0
13 St. Joseph's Prep (Philadelphia) 0-0 0-0 43.1 0
14 Cedar Cliff (Camp Hill) 0-0 0-0 41.5 0
15 Central Catholic (Pittsburgh) 0-0 0-0 41 0
16 Scranton 0-0 0-0 39.6 0
17 McDowell (Erie) 0-0 0-0 39.3 0
18 Father Judge (Philadelphia) 0-0 0-0 39.1 0
19 Garnet Valley (Glen Mills) 0-0 0-0 38.8 0
20 Parkland (Allentown) 0-0 0-0 38 0
21 Seneca Valley (Harmony) 0-0 0-0 38 0
22 Delaware Valley (Milford) 0-0 0-0 37.8 0
23 Abington 0-0 0-0 37.6 0
24 Neshaminy (Langhorne) 0-0 0-0 36.7 0
25 Freedom (Bethlehem) 0-0 0-0 36.6 0
- Eaglealum
- Moderator Team

- Posts: 3993
- Joined: August 24th, 2003, 7:20 pm
- Location: Tyrone,PA
- Contact:
Re: MaxPreps 2012 Preseason Top 10(ish)
Their top 10 in AA is close to mine, I don't like Tyrone being that high with being unproven at key positions, but barring injuries, they should be that good IMO. I had Quips and Hickory 1 and 2 and MCA and Wyomissing flipflopped but both being in front of Tyrone and South Fayette in front of Jeanette.
"Don't argue with stupid people; they'll drop you to their level and beat you with experience."
.... A. Einstein
.... A. Einstein