District 5 Rankings
-
Tussey Mt. fan
- Moderator Team

- Posts: 921
- Joined: November 26th, 2003, 6:44 pm
- Location: Sneakers neighbor
District 5 Rankings
Copied from D5 website. http://piaa5.cjb.net/
Updated 1/20.
BOYS CLASS "A" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
4.33 1 Southern Fulton 10-2
3.57 2 McConnellsburg 8-5
3.53 3 Shanksville 9-4
3.00 4 Fannett Metal 6-4
2.66 5 Forbes Road 6-6
2.38 6 Turkeyfoot 6-7
1.66 7 Rockwood 4-8
1.66 7 Berlin 4-8
0.833 9 Hyndman 2-10
0.454 10 Northern Bedford 1-10
0.357 11 Shade 1-13
0.00 12 Salisbury 0-12
BOYS CLASS "AA" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
4.38 1 North Star 11-2
4.42 2 Conemaugh Twp 12-2
4.08 3 Everett 9-3
3.73 4 Chestnut Ridge 8-3
3.69 5 Windber 9-4
2.82 6 Tussey Mountain 6-5
2.30 7 Meyersdale 6-7
1.80 8 Bedford 3-7
GIRLS CLASS "A" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
5.36 1 Rockwood 14-0
4.92 2 Southern Fulton 13-1
4.92 3 Berlin 11-1
3.79 4 Forbes Road 10-4
3.46 5 Shade 10-5
2.36 6 Turkeyfoot 5-6
1.67 7 Northern Bedford 4-8
1.54 8 Fannett Metal 4-9
1.15 9 McConnellsburg 3-10
0.71 10 Shanksville 2-12
0.50 11 Salisbury 1-11
GIRLS CLASS "AA" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
4.67 1 Tussey Mountain 8-1
3.20 2 North Star 9-6
3.17 3 Bedford 6-6
3.00 4 Windber 7-5
2.89 5 Everett 5-4
2.00 6 Conemaugh Twp 6-7
1.82 7 Chestnut Ridge 4-7
0.83 8 Meyersdale 2-10
Updated 1/20.
BOYS CLASS "A" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
4.33 1 Southern Fulton 10-2
3.57 2 McConnellsburg 8-5
3.53 3 Shanksville 9-4
3.00 4 Fannett Metal 6-4
2.66 5 Forbes Road 6-6
2.38 6 Turkeyfoot 6-7
1.66 7 Rockwood 4-8
1.66 7 Berlin 4-8
0.833 9 Hyndman 2-10
0.454 10 Northern Bedford 1-10
0.357 11 Shade 1-13
0.00 12 Salisbury 0-12
BOYS CLASS "AA" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
4.38 1 North Star 11-2
4.42 2 Conemaugh Twp 12-2
4.08 3 Everett 9-3
3.73 4 Chestnut Ridge 8-3
3.69 5 Windber 9-4
2.82 6 Tussey Mountain 6-5
2.30 7 Meyersdale 6-7
1.80 8 Bedford 3-7
GIRLS CLASS "A" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
5.36 1 Rockwood 14-0
4.92 2 Southern Fulton 13-1
4.92 3 Berlin 11-1
3.79 4 Forbes Road 10-4
3.46 5 Shade 10-5
2.36 6 Turkeyfoot 5-6
1.67 7 Northern Bedford 4-8
1.54 8 Fannett Metal 4-9
1.15 9 McConnellsburg 3-10
0.71 10 Shanksville 2-12
0.50 11 Salisbury 1-11
GIRLS CLASS "AA" BASKETBALL RANKINGS
POINTS RANKING SCHOOL RECORD
4.67 1 Tussey Mountain 8-1
3.20 2 North Star 9-6
3.17 3 Bedford 6-6
3.00 4 Windber 7-5
2.89 5 Everett 5-4
2.00 6 Conemaugh Twp 6-7
1.82 7 Chestnut Ridge 4-7
0.83 8 Meyersdale 2-10
-
Head Roadie
- Moderator Team

- Posts: 1431
- Joined: August 22nd, 2003, 9:36 am
I updated Boys AA to reflect TM losses to JV and CR since submission of info and Evt win (How in the heck did it take double OT for the Warriors to get by a very weak Bellwood squad?) last night. Hope you don't mind TMFan....In another "snafu", it appears CT should actually be in the 1st spot if the pts. are correct.
-
Tussey Mt. fan
- Moderator Team

- Posts: 921
- Joined: November 26th, 2003, 6:44 pm
- Location: Sneakers neighbor
-
Tussey Mt. fan
- Moderator Team

- Posts: 921
- Joined: November 26th, 2003, 6:44 pm
- Location: Sneakers neighbor
-
Tussey Mt. fan
- Moderator Team

- Posts: 921
- Joined: November 26th, 2003, 6:44 pm
- Location: Sneakers neighbor
