WPIAL AA Rankings Dec 31

Hardwood chatter
Post Reply
User avatar
natigers2005
Official BleacherCoach
Official BleacherCoach
Posts: 458
Joined: December 10th, 2012, 1:41 pm

WPIAL AA Rankings Dec 31

Post by natigers2005 »

Here are my rankings including games on Tuesday December 30. I will try to post these every Wednesday morning/afternoon.

Rank Team Section Overall

1 Lincoln Park 4--0 8--1
2 Aliquippa 4--0 9--0
3 Seton-LaSalle 4--0 8--1
4 Greensburg CC 3--0 7--1
5 Bishop Canevin 4--0 9--1
6 Neshannock 4--0 7--1
7 Shady Side Academy 4--0 7--3
8 OLSH 4--0 7--2
9 Quaker Valley 3--1 8--1
10 Washington 2--2 4--4
11 Laurel 3--1 5--3
12 Apollo-Ridge 2--1 7--3
13 Riverside 2--2 5--5
14 Ford City 2--2 6--3
15 Avonworth 2--2 5--6
16 Brownsville 3--0 7--3
17 Charleroi 4--0 5--5
18 Waynesburg 2--2 5--4
19 Chartiers-Houston 1--3 5--5
20 Shenango 1--3 5--4
21 Frazier 2--1 5--4
22 New Brighton 1--3 3--6
23 Brentwood 2--2 3--6
24 Carlynton 0--4 4--6
25 Burgettstown 2--2 4--6
26 South Side Beaver 1--3 3--7
27 Beth-Center 0--3 5--5
28 South Allegheny 1--2 2--8
29 Bentworth 1--3 3--6
30 Fort Cherry 1--3 2--8
31 Wilkinsburg 0--4 1--8
32 Northgate 1--3 1--10
33 Freedom 0--4 3--8
34 Sto-Rox 1--3 1--5
35 East Allegheny 0--3 1--8
36 Mohawk 0--3 1--8
37 Summit Academy 0--3 0--7
38 Carmichaels 0--3 1--7
Post Reply