WPIAL Boys AA Rankings Feb 4

Hardwood chatter
Post Reply
User avatar
natigers2005
Official BleacherCoach
Official BleacherCoach
Posts: 458
Joined: December 10th, 2012, 1:41 pm

WPIAL Boys AA Rankings Feb 4

Post by natigers2005 »

Here are my rankings including games on Tuesday February 3rd. I will try to post these every Tuesday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.

Rank Team Section Overall

1 Lincoln Park 13--0 * 19--2
2 Aliquippa 13--0 * 20--0
3 Greensburg CC 10--0 * 17--1
4 Seton-La Salle 12--1 * 19--2
5 OLSH 9--4 * 13--7
6 Quaker Valley 9--4 * 15--5
7 Laurel 10--3 * 15--6
8 Neshannock 9--4 * 14--6
9 Washington 11--2 * 13--6
10 Apollo-Ridge 8--2 * 14--5
11 Riverside 8--5 * 11--9
12 Shady Side Academy 8--3 * 14--7
13 Bishop Canevin 11--2 * 16--5
14 Brownsville 9--2 * 15--5
15 Charleroi 10--2 * 12--8
16 Avonworth 8--5 * 11--10
17 Waynesburg 8--3 * 13--7
18 Chartiers-Houston 6--7 * 11--10
19 Ford City 6--5 * 11--8
20 Frazier 6--5 * 10--10
21 New Brighton 5--8 x 8--11
22 Shenango 5--8 x 11--9
23 Burgettstown 5--8 8--12
24 Northgate 6--7 x 7--14
25 Sto-Rox 5--8 x 6--14
26 South Allegheny 3--8 x 5--15
27 Brentwood 3--10 x 4--15
28 Fort Cherry 3--10 x 4--16
29 Carlynton 1--12 x 6--15
30 Bentworth 2--9 x 6--15
31 Beth-Center 2--8 x 9--10
32 South Side Beaver 2--11 x 5--16
33 Wilkinsburg 2--10 x 4--15
34 East Allegheny 1--10 x 3--17
35 Summit Academy 2--11 x 3--16
36 Carmichaels 1--9 x 5--15
37 Freedom 0--13 x 3--18
38 Mohawk 0--13 x 1--20
Post Reply