WPIAL Rankings after 9/8 & 9/9

A forum partnered with WesternPaFootball.net
Post Reply
User avatar
natigers2005
Official BleacherCoach
Official BleacherCoach
Posts: 458
Joined: December 10th, 2012, 1:41 pm

WPIAL Rankings after 9/8 & 9/9

Post by natigers2005 »

6-A Team Section Overall

1 Pine-Richland 1--0 2--0
2 Central Catholic 2--0 2--0
3 Bethel Park 1--0 2--0
4 Mount Lebanon 1--0 1--1
5 North Allegheny 0--1 0--2
6 Penn Hills 1--0 2--0
7 Hempfield 0--2 0--2
8 Norwin 1--0 2--0
9 Canon-McMillan 1--0 1--1
10 Peters Township 0--1 1--1
11 Seneca Valley 0--1 0--2
12 Butler 0--1 1--1
13 Altoona 0--1 0--2
14 Shaler 0--1 0--2

5-A Team Section Overall

1 West Allegheny 2--0 2--0
2 Gateway 2--0 2--0
3 Franklin Regional 2--0 2--0
4 McKeesport 1--1 1--1
5 Penn-Trafford 2--0 2--0
6 Fox Chapel 1--1 1--1
7 Upper St. Clair 2--0 2--0
8 Woodland Hills 1--1 1--1
9 Plum 1--1 1--1
10 Kiski Area 0--2 0--2
11 North Hills 0--2 0--2
12 Armstrong 0--1 1--1
13 Hampton 2--0 2--0
14 Moon 0--1 0--2
15 Latrobe 0--1 1--1
16 Baldwin 0--2 0--2
17 Chartiers Valley 0--1 0--2
18 Connellsville 0--2 0--2

4-A Team Section Overall

1 Thomas Jefferson 2--0 2--0
2 South Fayette 2--0 2--0
3 Mars 1--1 1--1
4 Belle Vernon 2--0 2--0
5 West Mifflin 1--0 2--0
6 Montour 2--0 2--0
7 New Castle 1--1 1--1
8 Greensburg-Salem 2--0 2--0
9 Trinity 0--2 0--2
10 Laurel Highlands 0--1 1--1
11 Highlands 1--1 1--1
12 Ringgold 1--1 1--1
13 Knoch 1--0 1--1
14 Indiana 0--1 0--2
15 Blackhawk 0--2 0--2
16 Ambridge 0--2 0--2
17 Albert Gallatin 0--2 0--2
18 Uniontown 0--2 0--2

3-A Team Section Overall

1 Aliquippa 2--0 (2-0) 2--0
2 Central Valley 1--0 (2-0) 2--0
3 Seton LaSalle 2--0 2--0
4 Keystone Oaks 1--0 2--0
5 Quaker Valley 0--0 (1-0) 2--0
6 Beaver 0--1 (0-1) 1--1
7 South Park 2--0 2--0
8 Apollo-Ridge 1--0 2--0
9 Beaver Falls 0--1 (0-1) 0--2
10 Elizabeth Forward 1--0 1--1
11 Valley 0--2 0--2
12 Freeport 1--0 1--0
13 Mount Pleasant 1--1 1--1
14 Derry 1--1 1--1
15 McGuffey 1--0 1--1
16 Shady Side Academy 1--1 1--1
17 Hopewell 1--0 (1-0) 2--0
18 Deer Lakes 0--2 0--2
19 Ellwood City 0--2 (0-2) 0--2
20 Burrell 0--1 0--2
21 Yough 0--1 0--2
22 Southmoreland 0--1 0--2
23 Waynesburg 0--2 0--2

2-A Team Section Overall

1 Steel Valley 1--0 (2-0) 2--0
2 Washington 2--0 2--0
3 East Allegheny 2--0 (2-0) 2--0
4 CW North Catholic 2--0 2--0
5 Riverside 1--0 1--1
6 Neshannock 0--1 0--2
7 Brentwood 1--1 (1-1) 1--1
8 Beth-Center 1--0 2--0
9 Serra Catholic 0--1 (1-1) 1--1
10 Burgettstown 1--0 2--0
11 Avonworth 1--1 (1-1) 1--1
12 Charleroi 0--1 1--1
13 Mohawk 1--1 1--1
14 Freedom 1--0 1--1
15 Laurel 0--2 0--2
16 South Side Beaver 1--0 1--1
17 Bentworth 2--0 2--0
18 New Brighton 0--2 0--2
19 Chartiers-Houston 0--1 0--2
20 Frazier 0--2 0--2
21 South Allegheny 0--1 (0-1) 0--2
22 Carlynton 0--1 (0-1) 0--2
23 Brownsville 0--2 0--2

1-A Team Section Overall

1 Clairton 2--0 (2-0) 2--0
2 Rochester 2--0 2--0
3 Jeannette 1--0 (1-0) 2--0
4 Imani Christian 2--0 (2-0) 2--0
5 Union 2--0 2--0
6 Northgate 1--1 1--1
7 OLSH 0--1 1--1
8 California 2--0 (2-0) 2--0
9 Springdale 0--1 (1-1) 1--1
10 Bishop Canevin 0--1 (0-1) 0--2
11 Carmichaels 1--0 (1-0) 1--1
12 Fort Cherry 0--1 (1-1) 1--1
13 Shenango 1--1 1--1
14 Greensburg CC 0--1 (0-2) 0--2
15 West Greene 2--0 (2-0) 2--0
16 Sto-Rox 0--2 0--2
17 Mapletown 0--1 (0-1) 1--1
18 Riverview 1--1 (1-1) 1--1
19 Western Beaver 2--0 2--0
20 Summit Academy 0--2 0--2
21 Monessen 1--1 (1-1) 1--1
22 Jefferson-Morgan 0--1 (0-2) 0--2
23 Avella 0--2 (0-2) 0--2
24 Leechburg 0--2 (0-2) 0--2
25 Cornell 0--1 0--2

Here are my rankings including games on Saturday September 9th. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.

Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
Post Reply