WPIAL Rankings after 9/29 & 9/30
- natigers2005
- Official BleacherCoach

- Posts: 458
- Joined: December 10th, 2012, 1:41 pm
WPIAL Rankings after 9/29 & 9/30
Here are my rankings including games on Saturday September 30th. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
6-A Team Section Overall
1 Pine-Richland 3--0 5--0
2 Bethel Park 3--0 4--1
3 Central Catholic 3--1 4--1
4 North Allegheny 2--1 3--2
5 Mount Lebanon 3--0 3--2
6 Penn Hills 3--1 4--1
7 Peters Township 3--1 4--1
8 Norwin 2--2 3--2
9 Canon-McMillan 2--2 2--3
10 Seneca Valley 1--3 1--4
11 Hempfield 0--4 0--5
12 Butler 1--3 2--3
13 Altoona 0--4 0--5
14 Shaler 0--4 0--5
5-A Team Section Overall
1 West Allegheny 4--0 5--0
2 Penn-Trafford 4--0 5--0
3 McKeesport 4--1 4--1
4 Upper St. Clair 5--0 5--0
5 Gateway 3--1 4--1
6 Franklin Regional 4--1 4--1
7 Woodland Hills 3--1 3--2
8 North Hills 2--3 2--3
9 Fox Chapel 2--3 2--3
10 Armstrong 1--3 2--3
11 Plum 2--3 2--3
12 Moon 2--2 2--3
13 Hampton 2--2 2--3
14 Latrobe 1--3 2--3
15 Kiski Area 1--3 1--4
16 Baldwin 0--5 0--5
17 Chartiers Valley 0--4 0--5
18 Connellsville 0--5 0--5
4-A Team Section Overall
1 Thomas Jefferson 5--0 5--0
2 South Fayette 4--0 5--0
3 Belle Vernon 5--0 5--0
4 Mars 3--2 3--2
5 Montour 4--1 4--1
6 New Castle 4--1 4--1
7 Trinity 2--2 3--2
8 West Mifflin 3--1 4--1
9 Greensburg-Salem 2--3 2--3
10 Highlands 2--2 3--2
11 Ringgold 2--3 2--3
12 Laurel Highlands 0--4 1--4
13 Albert Gallatin 1--3 1--4
14 Knoch 1--3 1--4
15 Blackhawk 1--3 1--4
16 Indiana 1--3 1--4
17 Ambridge 0--5 0--5
18 Uniontown 0--4 0--5
3-A Team Section Overall
1 Aliquippa 3--0 (4-0) 5--0
2 Quaker Valley 3--0 (4-0) 5--0
3 Seton LaSalle 4--0 5--0
4 Beaver 1--2 (1-2) 3--2
5 Elizabeth Forward 4--0 4--1
6 Freeport 3--0 3--1
7 Shady Side Academy 3--2 3--2
8 Central Valley 1--2 (2-2) 3--2
9 Keystone Oaks 2--1 3--2
10 Apollo-Ridge 2--2 3--2
11 Derry 3--1 4--1
12 McGuffey 3--1 3--2
13 South Park 2--1 2--3
14 Ellwood City 1--3 (1-3) 2--3
15 Valley 1--2 1--4
16 Mount Pleasant 1--3 2--3
17 Hopewell 1--1 (2-1) 3--2
18 Beaver Falls 0--2 (1-2) 1--4
19 Burrell 0--4 0--5
20 Yough 1--2 1--4
21 Deer Lakes 0--4 0--5
22 Waynesburg 1--4 1--4
23 Southmoreland 0--3 0--5
2-A Team Section Overall
1 Steel Valley 2--0 (3-0) 4--0
2 Washington 3--0 5--0
3 East Allegheny 3--0 (4-0) 4--0
4 CW North Catholic 3--0 4--1
5 Riverside 4--0 4--1
6 Neshannock 2--2 2--3
7 Burgettstown 4--0 5--0
8 Beth-Center 3--0 5--0
9 Brentwood 1--2 (1-3) 2--3
10 Freedom 2--1 3--2
11 Avonworth 2--2 (2-2) 2--3
12 Serra Catholic 2--1 (3-1) 3--2
13 Charleroi 2--1 4--1
14 South Allegheny 1--3 (1-3) 1--4
15 Mohawk 2--2 3--2
16 Laurel 1--4 1--4
17 South Side Beaver 1--3 1--4
18 Bentworth 2--3 2--3
19 New Brighton 0--4 1--4
20 Frazier 0--4 0--5
21 Brownsville 1--3 1--4
22 Chartiers-Houston 0--4 0--5
23 Carlynton 0--3 (0-3) 0--4
1-A Team Section Overall
1 Rochester 5--0 5--0
2 Jeannette 4--0 (4-0) 5--0
3 California 4--0 (5-0) 5--0
4 Imani Christian 3--1 (3-2) 3--2
5 Clairton 3--1 (4-1) 4--1
6 Fort Cherry 2--1 (3-1) 4--1
7 OLSH 3--1 4--1
8 Western Beaver 4--1 4--1
9 Union 3--1 4--1
10 Carmichaels 4--0 (4-0) 4--1
11 Summit Academy 1--4 1--4
12 Shenango 2--2 2--3
13 Northgate 2--3 2--3
14 Springdale 2--1 (3-1) 3--2
15 Bishop Canevin 2--2 (2-2) 2--3
16 West Greene 3--2 (3-2) 3--2
17 Greensburg CC 1--2 (1-3) 1--4
18 Mapletown 1--3 (1-3) 2--3
19 Sto-Rox 0--4 0--5
20 Riverview 1--4 (1-4) 1--4
21 Monessen 1--3 (1-4) 1--4
22 Jefferson-Morgan 1--2 (1-3) 1--4
23 Avella 0--5 (0-5) 0--5
24 Leechburg 0--5 (0-5) 0--5
25 Cornell 0--4 0--5
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
6-A Team Section Overall
1 Pine-Richland 3--0 5--0
2 Bethel Park 3--0 4--1
3 Central Catholic 3--1 4--1
4 North Allegheny 2--1 3--2
5 Mount Lebanon 3--0 3--2
6 Penn Hills 3--1 4--1
7 Peters Township 3--1 4--1
8 Norwin 2--2 3--2
9 Canon-McMillan 2--2 2--3
10 Seneca Valley 1--3 1--4
11 Hempfield 0--4 0--5
12 Butler 1--3 2--3
13 Altoona 0--4 0--5
14 Shaler 0--4 0--5
5-A Team Section Overall
1 West Allegheny 4--0 5--0
2 Penn-Trafford 4--0 5--0
3 McKeesport 4--1 4--1
4 Upper St. Clair 5--0 5--0
5 Gateway 3--1 4--1
6 Franklin Regional 4--1 4--1
7 Woodland Hills 3--1 3--2
8 North Hills 2--3 2--3
9 Fox Chapel 2--3 2--3
10 Armstrong 1--3 2--3
11 Plum 2--3 2--3
12 Moon 2--2 2--3
13 Hampton 2--2 2--3
14 Latrobe 1--3 2--3
15 Kiski Area 1--3 1--4
16 Baldwin 0--5 0--5
17 Chartiers Valley 0--4 0--5
18 Connellsville 0--5 0--5
4-A Team Section Overall
1 Thomas Jefferson 5--0 5--0
2 South Fayette 4--0 5--0
3 Belle Vernon 5--0 5--0
4 Mars 3--2 3--2
5 Montour 4--1 4--1
6 New Castle 4--1 4--1
7 Trinity 2--2 3--2
8 West Mifflin 3--1 4--1
9 Greensburg-Salem 2--3 2--3
10 Highlands 2--2 3--2
11 Ringgold 2--3 2--3
12 Laurel Highlands 0--4 1--4
13 Albert Gallatin 1--3 1--4
14 Knoch 1--3 1--4
15 Blackhawk 1--3 1--4
16 Indiana 1--3 1--4
17 Ambridge 0--5 0--5
18 Uniontown 0--4 0--5
3-A Team Section Overall
1 Aliquippa 3--0 (4-0) 5--0
2 Quaker Valley 3--0 (4-0) 5--0
3 Seton LaSalle 4--0 5--0
4 Beaver 1--2 (1-2) 3--2
5 Elizabeth Forward 4--0 4--1
6 Freeport 3--0 3--1
7 Shady Side Academy 3--2 3--2
8 Central Valley 1--2 (2-2) 3--2
9 Keystone Oaks 2--1 3--2
10 Apollo-Ridge 2--2 3--2
11 Derry 3--1 4--1
12 McGuffey 3--1 3--2
13 South Park 2--1 2--3
14 Ellwood City 1--3 (1-3) 2--3
15 Valley 1--2 1--4
16 Mount Pleasant 1--3 2--3
17 Hopewell 1--1 (2-1) 3--2
18 Beaver Falls 0--2 (1-2) 1--4
19 Burrell 0--4 0--5
20 Yough 1--2 1--4
21 Deer Lakes 0--4 0--5
22 Waynesburg 1--4 1--4
23 Southmoreland 0--3 0--5
2-A Team Section Overall
1 Steel Valley 2--0 (3-0) 4--0
2 Washington 3--0 5--0
3 East Allegheny 3--0 (4-0) 4--0
4 CW North Catholic 3--0 4--1
5 Riverside 4--0 4--1
6 Neshannock 2--2 2--3
7 Burgettstown 4--0 5--0
8 Beth-Center 3--0 5--0
9 Brentwood 1--2 (1-3) 2--3
10 Freedom 2--1 3--2
11 Avonworth 2--2 (2-2) 2--3
12 Serra Catholic 2--1 (3-1) 3--2
13 Charleroi 2--1 4--1
14 South Allegheny 1--3 (1-3) 1--4
15 Mohawk 2--2 3--2
16 Laurel 1--4 1--4
17 South Side Beaver 1--3 1--4
18 Bentworth 2--3 2--3
19 New Brighton 0--4 1--4
20 Frazier 0--4 0--5
21 Brownsville 1--3 1--4
22 Chartiers-Houston 0--4 0--5
23 Carlynton 0--3 (0-3) 0--4
1-A Team Section Overall
1 Rochester 5--0 5--0
2 Jeannette 4--0 (4-0) 5--0
3 California 4--0 (5-0) 5--0
4 Imani Christian 3--1 (3-2) 3--2
5 Clairton 3--1 (4-1) 4--1
6 Fort Cherry 2--1 (3-1) 4--1
7 OLSH 3--1 4--1
8 Western Beaver 4--1 4--1
9 Union 3--1 4--1
10 Carmichaels 4--0 (4-0) 4--1
11 Summit Academy 1--4 1--4
12 Shenango 2--2 2--3
13 Northgate 2--3 2--3
14 Springdale 2--1 (3-1) 3--2
15 Bishop Canevin 2--2 (2-2) 2--3
16 West Greene 3--2 (3-2) 3--2
17 Greensburg CC 1--2 (1-3) 1--4
18 Mapletown 1--3 (1-3) 2--3
19 Sto-Rox 0--4 0--5
20 Riverview 1--4 (1-4) 1--4
21 Monessen 1--3 (1-4) 1--4
22 Jefferson-Morgan 1--2 (1-3) 1--4
23 Avella 0--5 (0-5) 0--5
24 Leechburg 0--5 (0-5) 0--5
25 Cornell 0--4 0--5
Re: WPIAL Rankings after 9/29 & 9/30
Clairton will lose 3 regular season games this year and lose in WPIAL quarter finals, Jeanette will win Single A WPIAL championship this year and make it to Hershey
