WPIAL Rankings after 10/13 & 10/14
- natigers2005
- Official BleacherCoach

- Posts: 458
- Joined: December 10th, 2012, 1:41 pm
WPIAL Rankings after 10/13 & 10/14
Here are my rankings including games on Saturday October 14th. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
6-A Team Section Overall
1 Pine-Richland 4--0 7--0
2 Bethel Park 4--0 6--1
3 Central Catholic 4--1 6--1
4 North Allegheny 4--1 5--2
5 Mount Lebanon 5--0 5--2
6 Penn Hills 3--2 5--2
7 Peters Township 3--2 4--3
8 Norwin 2--3 4--3
9 Canon-McMillan 2--3 3--4
10 Seneca Valley 1--4 1--6
11 Butler 1--4 2--5
12 Altoona 1--4 1--6
13 Hempfield 0--5 0--7
14 Shaler 0--5 0--7
5-A Team Section Overall
1 Penn-Trafford 6--0 7--0
2 McKeesport 5--1 6--1
3 Upper St. Clair 6--0 6--1
4 West Allegheny 5--1 6--1
5 Gateway 5--1 6--1
6 Woodland Hills 5--1 5--2
7 Franklin Regional 5--2 5--2
8 Fox Chapel 4--3 4--3
9 North Hills 3--4 3--4
10 Plum 3--4 3--4
11 Armstrong 2--4 3--4
12 Hampton 2--4 2--5
13 Moon 2--4 2--5
14 Latrobe 1--5 2--5
15 Chartiers Valley 1--5 1--6
16 Kiski Area 1--5 1--6
17 Baldwin 0--6 1--6
18 Connellsville 0--6 0--6
4-A Team Section Overall
1 South Fayette 6--0 7--0
2 Belle Vernon 7--0 7--0
3 Thomas Jefferson 5--1 6--1
4 Mars 4--2 4--3
5 Montour 5--1 6--1
6 New Castle 5--2 5--2
7 Trinity 3--3 4--3
8 West Mifflin 4--2 5--2
9 Greensburg-Salem 3--3 3--4
10 Ringgold 3--4 3--4
11 Highlands 3--3 4--3
12 Laurel Highlands 2--4 3--4
13 Knoch 2--4 2--5
14 Albert Gallatin 1--5 1--6
15 Blackhawk 2--4 2--5
16 Indiana 1--5 1--6
17 Ambridge 0--7 0--7
18 Uniontown 0--6 0--7
3-A Team Section Overall
1 Aliquippa 4--0 (5-0) 7--0
2 Quaker Valley 4--1 (5-1) 6--1
3 Seton LaSalle 6--0 7--0
4 Beaver 3--2 (3-2) 5--2
5 Elizabeth Forward 6--0 6--1
6 Freeport 4--1 4--2
7 Shady Side Academy 4--2 5--2
8 Central Valley 3--2 (4-2) 5--2
9 Keystone Oaks 4--1 5--2
10 Derry 4--1 6--1
11 South Park 4--1 4--3
12 McGuffey 4--2 4--3
13 Apollo-Ridge 2--4 3--4
14 Ellwood City 1--4 (1-5) 2--5
15 Valley 2--3 2--5
16 Mount Pleasant 2--4 3--4
17 Hopewell 1--3 (2-3) 3--4
18 Beaver Falls 0--4 (1-4) 1--6
19 Burrell 0--6 0--7
20 Yough 1--4 1--6
21 Deer Lakes 0--5 1--6
22 Waynesburg 1--5 1--6
23 Southmoreland 0--5 0--7
2-A Team Section Overall
1 Steel Valley 4--0 (5-0) 6--0
2 Washington 5--0 7--0
3 CW North Catholic 5--0 6--1
4 East Allegheny 4--1 (5-1) 5--1
5 Riverside 5--1 5--2
6 Charleroi 4--1 6--1
7 Burgettstown 5--1 6--1
8 Neshannock 3--3 3--4
9 Beth-Center 4--1 6--1
10 Brentwood 2--2 (2-3) 3--3
11 Serra Catholic 3--1 (4-1) 4--3
12 Mohawk 4--2 5--2
13 Avonworth 2--3 (2-4) 2--5
14 Freedom 3--2 4--3
15 Frazier 1--4 1--6
16 Laurel 1--5 1--6
17 South Side Beaver 1--5 1--6
18 New Brighton 0--5 2--5
19 South Allegheny 1--4 (1-5) 1--6
20 Bentworth 2--4 3--4
21 Brownsville 1--5 1--6
22 Chartiers-Houston 0--6 0--7
23 Carlynton 0--5 (0-5) 0--6
1-A Team Section Overall
1 Jeannette 6--0 (6-0) 7--0
2 California 5--0 (6-0) 7--0
3 Imani Christian 4--1 (4-2) 5--2
4 OLSH 5--1 6--1
5 Rochester 5--1 5--2
6 Fort Cherry 4--1 (5-1) 6--1
7 Clairton 4--1 (5-1) 5--2
8 Union 4--2 5--2
9 Western Beaver 5--2 5--2
10 Carmichaels 5--1 (5-1) 5--2
11 Shenango 3--3 3--4
12 Springdale 3--2 (4-2) 4--3
13 West Greene 4--2 (5-2) 5--2
14 Sto-Rox 2--4 2--5
15 Summit Academy 2--5 2--5
16 Northgate 2--4 2--5
17 Bishop Canevin 2--4 (2-4) 2--5
18 Greensburg CC 2--3 (2-4) 2--5
19 Monessen 1--4 (1-5) 2--5
20 Jefferson-Morgan 2--3 (2-4) 2--5
21 Mapletown 1--5 (1-5) 2--5
22 Riverview 1--5 (2-5) 2--5
23 Avella 0--6 (0-7) 0--7
24 Leechburg 0--6 (0-7) 0--7
25 Cornell 0--6 0--7
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
6-A Team Section Overall
1 Pine-Richland 4--0 7--0
2 Bethel Park 4--0 6--1
3 Central Catholic 4--1 6--1
4 North Allegheny 4--1 5--2
5 Mount Lebanon 5--0 5--2
6 Penn Hills 3--2 5--2
7 Peters Township 3--2 4--3
8 Norwin 2--3 4--3
9 Canon-McMillan 2--3 3--4
10 Seneca Valley 1--4 1--6
11 Butler 1--4 2--5
12 Altoona 1--4 1--6
13 Hempfield 0--5 0--7
14 Shaler 0--5 0--7
5-A Team Section Overall
1 Penn-Trafford 6--0 7--0
2 McKeesport 5--1 6--1
3 Upper St. Clair 6--0 6--1
4 West Allegheny 5--1 6--1
5 Gateway 5--1 6--1
6 Woodland Hills 5--1 5--2
7 Franklin Regional 5--2 5--2
8 Fox Chapel 4--3 4--3
9 North Hills 3--4 3--4
10 Plum 3--4 3--4
11 Armstrong 2--4 3--4
12 Hampton 2--4 2--5
13 Moon 2--4 2--5
14 Latrobe 1--5 2--5
15 Chartiers Valley 1--5 1--6
16 Kiski Area 1--5 1--6
17 Baldwin 0--6 1--6
18 Connellsville 0--6 0--6
4-A Team Section Overall
1 South Fayette 6--0 7--0
2 Belle Vernon 7--0 7--0
3 Thomas Jefferson 5--1 6--1
4 Mars 4--2 4--3
5 Montour 5--1 6--1
6 New Castle 5--2 5--2
7 Trinity 3--3 4--3
8 West Mifflin 4--2 5--2
9 Greensburg-Salem 3--3 3--4
10 Ringgold 3--4 3--4
11 Highlands 3--3 4--3
12 Laurel Highlands 2--4 3--4
13 Knoch 2--4 2--5
14 Albert Gallatin 1--5 1--6
15 Blackhawk 2--4 2--5
16 Indiana 1--5 1--6
17 Ambridge 0--7 0--7
18 Uniontown 0--6 0--7
3-A Team Section Overall
1 Aliquippa 4--0 (5-0) 7--0
2 Quaker Valley 4--1 (5-1) 6--1
3 Seton LaSalle 6--0 7--0
4 Beaver 3--2 (3-2) 5--2
5 Elizabeth Forward 6--0 6--1
6 Freeport 4--1 4--2
7 Shady Side Academy 4--2 5--2
8 Central Valley 3--2 (4-2) 5--2
9 Keystone Oaks 4--1 5--2
10 Derry 4--1 6--1
11 South Park 4--1 4--3
12 McGuffey 4--2 4--3
13 Apollo-Ridge 2--4 3--4
14 Ellwood City 1--4 (1-5) 2--5
15 Valley 2--3 2--5
16 Mount Pleasant 2--4 3--4
17 Hopewell 1--3 (2-3) 3--4
18 Beaver Falls 0--4 (1-4) 1--6
19 Burrell 0--6 0--7
20 Yough 1--4 1--6
21 Deer Lakes 0--5 1--6
22 Waynesburg 1--5 1--6
23 Southmoreland 0--5 0--7
2-A Team Section Overall
1 Steel Valley 4--0 (5-0) 6--0
2 Washington 5--0 7--0
3 CW North Catholic 5--0 6--1
4 East Allegheny 4--1 (5-1) 5--1
5 Riverside 5--1 5--2
6 Charleroi 4--1 6--1
7 Burgettstown 5--1 6--1
8 Neshannock 3--3 3--4
9 Beth-Center 4--1 6--1
10 Brentwood 2--2 (2-3) 3--3
11 Serra Catholic 3--1 (4-1) 4--3
12 Mohawk 4--2 5--2
13 Avonworth 2--3 (2-4) 2--5
14 Freedom 3--2 4--3
15 Frazier 1--4 1--6
16 Laurel 1--5 1--6
17 South Side Beaver 1--5 1--6
18 New Brighton 0--5 2--5
19 South Allegheny 1--4 (1-5) 1--6
20 Bentworth 2--4 3--4
21 Brownsville 1--5 1--6
22 Chartiers-Houston 0--6 0--7
23 Carlynton 0--5 (0-5) 0--6
1-A Team Section Overall
1 Jeannette 6--0 (6-0) 7--0
2 California 5--0 (6-0) 7--0
3 Imani Christian 4--1 (4-2) 5--2
4 OLSH 5--1 6--1
5 Rochester 5--1 5--2
6 Fort Cherry 4--1 (5-1) 6--1
7 Clairton 4--1 (5-1) 5--2
8 Union 4--2 5--2
9 Western Beaver 5--2 5--2
10 Carmichaels 5--1 (5-1) 5--2
11 Shenango 3--3 3--4
12 Springdale 3--2 (4-2) 4--3
13 West Greene 4--2 (5-2) 5--2
14 Sto-Rox 2--4 2--5
15 Summit Academy 2--5 2--5
16 Northgate 2--4 2--5
17 Bishop Canevin 2--4 (2-4) 2--5
18 Greensburg CC 2--3 (2-4) 2--5
19 Monessen 1--4 (1-5) 2--5
20 Jefferson-Morgan 2--3 (2-4) 2--5
21 Mapletown 1--5 (1-5) 2--5
22 Riverview 1--5 (2-5) 2--5
23 Avella 0--6 (0-7) 0--7
24 Leechburg 0--6 (0-7) 0--7
25 Cornell 0--6 0--7