WPIAL Rankings after 10/20 & 10/21
- natigers2005
- Official BleacherCoach

- Posts: 458
- Joined: December 10th, 2012, 1:41 pm
WPIAL Rankings after 10/20 & 10/21
Here are my rankings including games on Saturday October 21st. I will try to post these every Monday morning/afternoon. Follow me on Twitter @BucFever422 for updates on games.
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
6-A Team Section Overall
1 Pine-Richland 5--0 8--0
2 Bethel Park 5--0 7--1
3 Central Catholic 4--1 7--1
4 North Allegheny 4--1 6--2
5 Penn Hills 3--2 6--2
6 Mount Lebanon 5--0 5--3
7 Peters Township 4--2 5--3
8 Norwin 2--3 4--4
9 Seneca Valley 2--4 2--6
10 Butler 1--5 2--6
11 Canon-McMillan 2--4 3--5
12 Altoona 1--5 1--7
13 Hempfield 0--5 0--8
14 Shaler 0--6 0--8
5-A Team Section Overall
1 Penn-Trafford 7--0 8--0
2 Gateway 6--1 7--1
3 McKeesport 5--2 6--2
4 Upper St. Clair 7--0 7--1
5 West Allegheny 6--1 7--1
6 Woodland Hills 5--2 5--3
7 Franklin Regional 5--2 6--2
8 Fox Chapel 5--3 5--3
9 North Hills 3--4 3--5
10 Armstrong 3--4 4--4
11 Latrobe 2--5 3--5
12 Moon 3--4 3--5
13 Plum 3--5 3--5
14 Hampton 2--5 2--6
15 Chartiers Valley 1--6 1--7
16 Kiski Area 1--6 1--7
17 Baldwin 0--7 1--7
18 Connellsville 0--7 0--8
4-A Team Section Overall
1 South Fayette 7--0 8--0
2 Belle Vernon 8--0 8--0
3 Thomas Jefferson 6--1 7--1
4 Mars 5--2 5--3
5 Montour 6--1 7--1
6 New Castle 5--2 6--2
7 Trinity 4--3 5--3
8 West Mifflin 4--3 5--3
9 Greensburg-Salem 3--4 3--5
10 Ringgold 3--4 3--5
11 Highlands 3--4 4--4
12 Laurel Highlands 2--5 3--5
13 Knoch 3--4 3--5
14 Albert Gallatin 2--5 2--6
15 Blackhawk 2--5 2--6
16 Indiana 1--6 1--7
17 Ambridge 0--8 0--8
18 Uniontown 0--7 0--8
3-A Team Section Overall
1 Aliquippa 5--0 (6-0) 8--0
2 Quaker Valley 4--1 (5-1) 7--1
3 Seton LaSalle 6--0 7--1
4 Beaver 3--2 (4-2) 6--2
5 Freeport 5--1 5--2
6 Shady Side Academy 5--2 6--2
7 Elizabeth Forward 6--1 6--2
8 Derry 5--1 7--1
9 South Park 5--1 5--3
10 Central Valley 3--3 (4-3) 5--3
11 Keystone Oaks 4--2 5--3
12 McGuffey 4--2 5--3
13 Valley 3--3 3--5
14 Apollo-Ridge 2--5 3--5
15 Hopewell 2--3 (3-3) 4--4
16 Ellwood City 1--4 (1-5) 2--6
17 Mount Pleasant 2--4 3--5
18 Beaver Falls 0--5 (1-5) 1--7
19 Burrell 0--6 0--8
20 Yough 2--4 2--6
21 Deer Lakes 0--6 1--7
22 Waynesburg 1--6 1--7
23 Southmoreland 0--6 0--8
2-A Team Section Overall
1 Steel Valley 5--0 (6-0) 7--0
2 Washington 6--0 8--0
3 CW North Catholic 6--0 7--1
4 East Allegheny 4--1 (5-1) 6--1
5 Riverside 5--1 6--2
6 Charleroi 5--1 7--1
7 Neshannock 4--3 4--4
8 Burgettstown 5--2 6--2
9 Beth-Center 4--2 6--2
10 Brentwood 3--2 (3-3) 4--3
11 Serra Catholic 3--2 (4-2) 4--4
12 Mohawk 4--2 5--2
13 Avonworth 3--3 (3-4) 3--5
14 Freedom 3--3 4--4
15 Frazier 2--4 2--6
16 Laurel 2--5 2--6
17 South Side Beaver 1--6 1--7
18 New Brighton 0--6 2--6
19 South Allegheny 1--5 (1-6) 1--7
20 Bentworth 2--5 3--5
21 Brownsville 1--5 2--6
22 Chartiers-Houston 0--6 0--8
23 Carlynton 0--6 (0-6) 0--7
1-A Team Section Overall
1 Jeannette 6--0 (7-0) 8--0
2 California 6--0 (7-0) 8--0
3 Imani Christian 5--1 (5-2) 6--2
4 OLSH 6--1 7--1
5 Rochester 6--1 6--2
6 Clairton 5--1 (6-1) 6--2
7 Carmichaels 6--1 (6-1) 6--2
8 Fort Cherry 4--2 (5-2) 6--2
9 West Greene 4--2 (5-2) 6--2
10 Western Beaver 5--2 5--3
11 Union 4--3 5--3
12 Shenango 3--4 3--5
13 Springdale 3--3 (4-3) 4--4
14 Sto-Rox 3--4 3--5
15 Summit Academy 3--5 3--5
16 Bishop Canevin 3--4 (3-4) 3--5
17 Northgate 2--5 2--6
18 Greensburg CC 2--4 (2-5) 2--6
19 Jefferson-Morgan 2--4 (2-5) 2--6
20 Mapletown 1--5 (1-6) 2--6
21 Riverview 1--6 (2-6) 2--6
22 Avella 1--6 (1-7) 1--7
23 Monessen 1--5 (1-6) 2--6
24 Leechburg 0--6 (0-7) 0--8
25 Cornell 0--7 0--8
Records in parentheses for 3-A, 2-A, 1-A indicate Wild Card & Home Field record.
6-A Team Section Overall
1 Pine-Richland 5--0 8--0
2 Bethel Park 5--0 7--1
3 Central Catholic 4--1 7--1
4 North Allegheny 4--1 6--2
5 Penn Hills 3--2 6--2
6 Mount Lebanon 5--0 5--3
7 Peters Township 4--2 5--3
8 Norwin 2--3 4--4
9 Seneca Valley 2--4 2--6
10 Butler 1--5 2--6
11 Canon-McMillan 2--4 3--5
12 Altoona 1--5 1--7
13 Hempfield 0--5 0--8
14 Shaler 0--6 0--8
5-A Team Section Overall
1 Penn-Trafford 7--0 8--0
2 Gateway 6--1 7--1
3 McKeesport 5--2 6--2
4 Upper St. Clair 7--0 7--1
5 West Allegheny 6--1 7--1
6 Woodland Hills 5--2 5--3
7 Franklin Regional 5--2 6--2
8 Fox Chapel 5--3 5--3
9 North Hills 3--4 3--5
10 Armstrong 3--4 4--4
11 Latrobe 2--5 3--5
12 Moon 3--4 3--5
13 Plum 3--5 3--5
14 Hampton 2--5 2--6
15 Chartiers Valley 1--6 1--7
16 Kiski Area 1--6 1--7
17 Baldwin 0--7 1--7
18 Connellsville 0--7 0--8
4-A Team Section Overall
1 South Fayette 7--0 8--0
2 Belle Vernon 8--0 8--0
3 Thomas Jefferson 6--1 7--1
4 Mars 5--2 5--3
5 Montour 6--1 7--1
6 New Castle 5--2 6--2
7 Trinity 4--3 5--3
8 West Mifflin 4--3 5--3
9 Greensburg-Salem 3--4 3--5
10 Ringgold 3--4 3--5
11 Highlands 3--4 4--4
12 Laurel Highlands 2--5 3--5
13 Knoch 3--4 3--5
14 Albert Gallatin 2--5 2--6
15 Blackhawk 2--5 2--6
16 Indiana 1--6 1--7
17 Ambridge 0--8 0--8
18 Uniontown 0--7 0--8
3-A Team Section Overall
1 Aliquippa 5--0 (6-0) 8--0
2 Quaker Valley 4--1 (5-1) 7--1
3 Seton LaSalle 6--0 7--1
4 Beaver 3--2 (4-2) 6--2
5 Freeport 5--1 5--2
6 Shady Side Academy 5--2 6--2
7 Elizabeth Forward 6--1 6--2
8 Derry 5--1 7--1
9 South Park 5--1 5--3
10 Central Valley 3--3 (4-3) 5--3
11 Keystone Oaks 4--2 5--3
12 McGuffey 4--2 5--3
13 Valley 3--3 3--5
14 Apollo-Ridge 2--5 3--5
15 Hopewell 2--3 (3-3) 4--4
16 Ellwood City 1--4 (1-5) 2--6
17 Mount Pleasant 2--4 3--5
18 Beaver Falls 0--5 (1-5) 1--7
19 Burrell 0--6 0--8
20 Yough 2--4 2--6
21 Deer Lakes 0--6 1--7
22 Waynesburg 1--6 1--7
23 Southmoreland 0--6 0--8
2-A Team Section Overall
1 Steel Valley 5--0 (6-0) 7--0
2 Washington 6--0 8--0
3 CW North Catholic 6--0 7--1
4 East Allegheny 4--1 (5-1) 6--1
5 Riverside 5--1 6--2
6 Charleroi 5--1 7--1
7 Neshannock 4--3 4--4
8 Burgettstown 5--2 6--2
9 Beth-Center 4--2 6--2
10 Brentwood 3--2 (3-3) 4--3
11 Serra Catholic 3--2 (4-2) 4--4
12 Mohawk 4--2 5--2
13 Avonworth 3--3 (3-4) 3--5
14 Freedom 3--3 4--4
15 Frazier 2--4 2--6
16 Laurel 2--5 2--6
17 South Side Beaver 1--6 1--7
18 New Brighton 0--6 2--6
19 South Allegheny 1--5 (1-6) 1--7
20 Bentworth 2--5 3--5
21 Brownsville 1--5 2--6
22 Chartiers-Houston 0--6 0--8
23 Carlynton 0--6 (0-6) 0--7
1-A Team Section Overall
1 Jeannette 6--0 (7-0) 8--0
2 California 6--0 (7-0) 8--0
3 Imani Christian 5--1 (5-2) 6--2
4 OLSH 6--1 7--1
5 Rochester 6--1 6--2
6 Clairton 5--1 (6-1) 6--2
7 Carmichaels 6--1 (6-1) 6--2
8 Fort Cherry 4--2 (5-2) 6--2
9 West Greene 4--2 (5-2) 6--2
10 Western Beaver 5--2 5--3
11 Union 4--3 5--3
12 Shenango 3--4 3--5
13 Springdale 3--3 (4-3) 4--4
14 Sto-Rox 3--4 3--5
15 Summit Academy 3--5 3--5
16 Bishop Canevin 3--4 (3-4) 3--5
17 Northgate 2--5 2--6
18 Greensburg CC 2--4 (2-5) 2--6
19 Jefferson-Morgan 2--4 (2-5) 2--6
20 Mapletown 1--5 (1-6) 2--6
21 Riverview 1--6 (2-6) 2--6
22 Avella 1--6 (1-7) 1--7
23 Monessen 1--5 (1-6) 2--6
24 Leechburg 0--6 (0-7) 0--8
25 Cornell 0--7 0--8
- DragonsDoExist
- Official BleacherCoach

- Posts: 4944
- Joined: September 10th, 2012, 1:49 pm
Re: WPIAL Rankings after 10/20 & 10/21
Beaver Falls goes from state champs to 1-7! Oh how the mighty have fallen. Anyone ever seen such a steep drop off for a defending state champ???
Sent from my iPhone using Tapatalk
Sent from my iPhone using Tapatalk
You play to win the game!!!
- Wrasslerfan
- Official BleacherCoach

- Posts: 1761
- Joined: December 2nd, 2003, 8:17 pm
- Location: at wrestling matches
Re: WPIAL Rankings after 10/20 & 10/21
Not to my knowledge dragonsdoexist
Wrestling... What Men do during boys basketball season
Dan Gable
Dan Gable