This may be the next to last of the STATE RANKINGS
-
THE CHOPS
- Official BleacherCoach

- Posts: 1900
- Joined: October 24th, 2003, 10:42 am
- Location: SCOTTDALE, PA.
This may be the next to last of the STATE RANKINGS
STATE HIGH SCHOOL FOOTBALL RANKINGS
Wednesday, December 1, 2004
CLASS (AAAA) Rec Pvs
1. Pittsburgh Central Catholic (7) 14-0 1
2. Bishop McDevitt (3) 10-2 5
3. Easton (11) 13-0 4
4. Neshaminy (1) 12-1 2
5. Upper St. Clair (7) 11-1 6
6. Gateway (7) 11-2 7
7. North Penn (1) 10-3 3
8. George Washington (12) 11-1 NR
9. Central Dauphin (3) 10-2 NR
10. Carlisle (3) 11-2 9
Honorable mention: Central Bucks West (1) 9-2, Coatesville (1) 11-1, Conestoga (1) 10-1, Emmaus (11) 9-2, Liberty (11) 10-2, McDowell (10) 11-2, Penn Hills (7) 10-2, Pennridge (1) 10-3, Ridley (1) 9-2, Wilson (3) 10-2.
CLASS (AAA) Rec Pvs
1. Manheim Central (3) 12-1 1
2. Berwick (2) 12-1 2
3. Thomas Jefferson (7) 12-2 3
4. Strong Vincent (10) 11-1 4
5. Selinsgrove (4) 11-2 5
6. Strath Haven (1) 8-2 9
7. Perry (8) 11-2 NR
8. Pottsville (11) 10-2 10
9. Great Valley (1) 11-1 8
10. Mechanicsburg (3) 9-4 7
Honorable mention: Blackhawk (7) 8-4, Clearfield (9) 10-1, Garden Spot (3) 9-3, Gettysburg (3) 9-2, Jim Thorpe (11) 10-1, Johnstown (6) 9-3, Lower Dauphin (3) 7-3, Moon (7) 9-2, Northern (3) 10-2, Peabody (8) 9-2, Upper Merion (1) 10-3, West Allegheny (7) 11-1.
CLASS (AA) Rec Pvs
1. Tyrone (6) 12-1 5
2. Lansdale Catholic (1) 12-1 3
3. Littlestown (3) 11-2 9
4. Seton LaSalle (7) 13-1 1
5. Aliquippa (7) 12-1 2
6. Grove City (10) 10-2 NR
7. Greensburg CC (7) 11-1 6
8. Lakeland (2) 12-1 4
9. Milton Hershey (3) 8-2 7
10. Burrell (7) 11-1 10
Honorable mention: Athens (4) 11-2, Bishop Hoban (2) 9-1, Bishop McCort (6) 9-3, Dunmore (2) 10-2, Lancaster Catholic (3) 10-2, Laurel (7) 9-2, North East (10) 9-1, Northern Lehigh (11) 10-2, Philipsburg-Osceola (6) 9-2, Pine Grove (11) 9-3, Saucon Valley (11) 11-1, Shamokin (4) 8-4, South Park (7) 9-2, Trinity (3) 7-3.
CLASS (A) Rec Pvs
1. Southern Columbia (4) 13-0 1
2. Rochester (7) 11-3 3
3. Curwensville (9) 12-0 7
4. Camp Hill (3) 12-1 6
5. Pius X (11) 11-2 2
6. Clairton (7) 11-2 4
7. Sharpsville (10) 11-2 5
8. Bellwood-Antis (6) 11-2 8
9. Linesville (10) 8-2 9
10. South Side Beaver (3) 9-3 10
Honorable mention: Berlin-Brothersvalley (5) 11-1, Bishop Carroll (6) 9-3, Blairsville (6) 10-1, Calvary Christian (1) 8-2, Cardinal Brennan (11) 11-1, Carmichaels (7) 8-2, Clarion-Limestone (9) 10-2, Coudersport (9) 9-2, Duquense (7) 7-4, Farrell (7) 8-3, Halifax (3) 8-3, Holy Name (3) 10-2, Juniata Valley (6) 10-1, Lackawanna Trail (2) 9-3, Springdale (7) 9-3.
Records are current. Previous ranking indicates the team's position in last week's rankings.
"The Chops".
Wednesday, December 1, 2004
CLASS (AAAA) Rec Pvs
1. Pittsburgh Central Catholic (7) 14-0 1
2. Bishop McDevitt (3) 10-2 5
3. Easton (11) 13-0 4
4. Neshaminy (1) 12-1 2
5. Upper St. Clair (7) 11-1 6
6. Gateway (7) 11-2 7
7. North Penn (1) 10-3 3
8. George Washington (12) 11-1 NR
9. Central Dauphin (3) 10-2 NR
10. Carlisle (3) 11-2 9
Honorable mention: Central Bucks West (1) 9-2, Coatesville (1) 11-1, Conestoga (1) 10-1, Emmaus (11) 9-2, Liberty (11) 10-2, McDowell (10) 11-2, Penn Hills (7) 10-2, Pennridge (1) 10-3, Ridley (1) 9-2, Wilson (3) 10-2.
CLASS (AAA) Rec Pvs
1. Manheim Central (3) 12-1 1
2. Berwick (2) 12-1 2
3. Thomas Jefferson (7) 12-2 3
4. Strong Vincent (10) 11-1 4
5. Selinsgrove (4) 11-2 5
6. Strath Haven (1) 8-2 9
7. Perry (8) 11-2 NR
8. Pottsville (11) 10-2 10
9. Great Valley (1) 11-1 8
10. Mechanicsburg (3) 9-4 7
Honorable mention: Blackhawk (7) 8-4, Clearfield (9) 10-1, Garden Spot (3) 9-3, Gettysburg (3) 9-2, Jim Thorpe (11) 10-1, Johnstown (6) 9-3, Lower Dauphin (3) 7-3, Moon (7) 9-2, Northern (3) 10-2, Peabody (8) 9-2, Upper Merion (1) 10-3, West Allegheny (7) 11-1.
CLASS (AA) Rec Pvs
1. Tyrone (6) 12-1 5
2. Lansdale Catholic (1) 12-1 3
3. Littlestown (3) 11-2 9
4. Seton LaSalle (7) 13-1 1
5. Aliquippa (7) 12-1 2
6. Grove City (10) 10-2 NR
7. Greensburg CC (7) 11-1 6
8. Lakeland (2) 12-1 4
9. Milton Hershey (3) 8-2 7
10. Burrell (7) 11-1 10
Honorable mention: Athens (4) 11-2, Bishop Hoban (2) 9-1, Bishop McCort (6) 9-3, Dunmore (2) 10-2, Lancaster Catholic (3) 10-2, Laurel (7) 9-2, North East (10) 9-1, Northern Lehigh (11) 10-2, Philipsburg-Osceola (6) 9-2, Pine Grove (11) 9-3, Saucon Valley (11) 11-1, Shamokin (4) 8-4, South Park (7) 9-2, Trinity (3) 7-3.
CLASS (A) Rec Pvs
1. Southern Columbia (4) 13-0 1
2. Rochester (7) 11-3 3
3. Curwensville (9) 12-0 7
4. Camp Hill (3) 12-1 6
5. Pius X (11) 11-2 2
6. Clairton (7) 11-2 4
7. Sharpsville (10) 11-2 5
8. Bellwood-Antis (6) 11-2 8
9. Linesville (10) 8-2 9
10. South Side Beaver (3) 9-3 10
Honorable mention: Berlin-Brothersvalley (5) 11-1, Bishop Carroll (6) 9-3, Blairsville (6) 10-1, Calvary Christian (1) 8-2, Cardinal Brennan (11) 11-1, Carmichaels (7) 8-2, Clarion-Limestone (9) 10-2, Coudersport (9) 9-2, Duquense (7) 7-4, Farrell (7) 8-3, Halifax (3) 8-3, Holy Name (3) 10-2, Juniata Valley (6) 10-1, Lackawanna Trail (2) 9-3, Springdale (7) 9-3.
Records are current. Previous ranking indicates the team's position in last week's rankings.
"The Chops".
- count2infinity
- Official BleacherCoach

- Posts: 4475
- Joined: September 1st, 2004, 6:44 pm
- Location: Clarion
Re: This may be the next to last of the STATE RANKINGS
rightfully so i think!
Character cannot be developed in ease and quiet. Only through experience of trial and suffering can the soul be strengthened, ambition inspired, and success achieved.