district 6 dual meet tourney
-
rangerswhatwhat
- Freshman

- Posts: 13
- Joined: January 7th, 2005, 10:17 am
district 6 dual meet tourney
when is the cut off for district points and power points. is there a cut off?
what is the exact date does any one know
what is the exact date does any one know
-
ShortyThePimp
- Assistant Coach

- Posts: 265
- Joined: March 11th, 2004, 10:12 am
Re: district 6 dual meet tourney
I think http://www.d6wrestling.com should give you some info
- Eaglealum
- Moderator Team

- Posts: 3993
- Joined: August 24th, 2003, 7:20 pm
- Location: Tyrone,PA
- Contact:
Re: district 6 dual meet tourney
If it's the same as last year, the Tuesday before District Duels is the last point gathering day; It may be the Saturday before, but with all 8 teams there on Saturday now, I'm pretty sure it's Tuesday. Because we always wrestle BEA the Thursday before and it doesn't count towards the points.
"Don't argue with stupid people; they'll drop you to their level and beat you with experience."
.... A. Einstein
.... A. Einstein
-
rangerswhatwhat
- Freshman

- Posts: 13
- Joined: January 7th, 2005, 10:17 am
-
ShortyThePimp
- Assistant Coach

- Posts: 265
- Joined: March 11th, 2004, 10:12 am
Re: district 6 dual meet tourney
Cut off date is Saturday January 29th at 11:59pm.
-
deliverance
- Official BleacherCoach

- Posts: 4036
- Joined: August 27th, 2003, 6:23 pm
- Eaglealum
- Moderator Team

- Posts: 3993
- Joined: August 24th, 2003, 7:20 pm
- Location: Tyrone,PA
- Contact:
Re: district 6 dual meet tourney
school -matches- W/L -PTS-POWER PTS. -Bonus pts -tot pts.-pts./match
1 Tyrone Area 9 8 1 800 450 40 1290 143.33
2 Forest Hills 10 10 0 1000 280 20 1300 130.00
3 West Branch 4 4 0 400 70 0 470 117.50
4 Claysburg-Kimmel 5 5 0 500 80 0 580 116.00
5 United 6 5 1 500 110 20 630 105.00
6 Westmont-Hilltop 9 7 2 700 170 20 890 98.89
7 Richland 8 6 2 600 160 20 780 97.50
8 Southern Huntingdon 6 5 1 500 80 0 580 96.67
9 Central Cambria 7 5 2 500 100 20 620 88.57
10 Mount Union 6 4 2 400 80 0 480 80.00
11 Penns Valley 11 6 5 600 160 20 780 70.91
12 Blairsville 4 2 2 200 20 20 240 60.00
13 Penn Cambria 4 2 2 200 30 0 230 57.50
14 Huntingdon 5 2 3 200 10 0 210 42.00
15 Glendale 6 2 4 200 20 0 220 36.67
16 Northern Cambria 3 1 2 100 10 0 110 36.67
17 Portage Area 6 2 4 200 0 0 200 33.33
18 Cambria Heights 9 2 7 200 0 0 200 22.22
19 Bellwood-Antis 5 1 4 100 0 0 100 20.00
20 Marion Center 8 1 7 100 20 0 120 15.00
21 Somerset 8 1 7 100 0 20 120 15.00
22 Central 6 0 6 0 0 0 0 0.00
23 Juniata Valley 5 0 5 0 0 0 0 0.00
24 Moshannon Valley 3 0 3 0 0 0 0 0.00
25 Ligonier Valley 2 0 2 0 0 0 0 0.00
1 Tyrone Area 9 8 1 800 450 40 1290 143.33
2 Forest Hills 10 10 0 1000 280 20 1300 130.00
3 West Branch 4 4 0 400 70 0 470 117.50
4 Claysburg-Kimmel 5 5 0 500 80 0 580 116.00
5 United 6 5 1 500 110 20 630 105.00
6 Westmont-Hilltop 9 7 2 700 170 20 890 98.89
7 Richland 8 6 2 600 160 20 780 97.50
8 Southern Huntingdon 6 5 1 500 80 0 580 96.67
9 Central Cambria 7 5 2 500 100 20 620 88.57
10 Mount Union 6 4 2 400 80 0 480 80.00
11 Penns Valley 11 6 5 600 160 20 780 70.91
12 Blairsville 4 2 2 200 20 20 240 60.00
13 Penn Cambria 4 2 2 200 30 0 230 57.50
14 Huntingdon 5 2 3 200 10 0 210 42.00
15 Glendale 6 2 4 200 20 0 220 36.67
16 Northern Cambria 3 1 2 100 10 0 110 36.67
17 Portage Area 6 2 4 200 0 0 200 33.33
18 Cambria Heights 9 2 7 200 0 0 200 22.22
19 Bellwood-Antis 5 1 4 100 0 0 100 20.00
20 Marion Center 8 1 7 100 20 0 120 15.00
21 Somerset 8 1 7 100 0 20 120 15.00
22 Central 6 0 6 0 0 0 0 0.00
23 Juniata Valley 5 0 5 0 0 0 0 0.00
24 Moshannon Valley 3 0 3 0 0 0 0 0.00
25 Ligonier Valley 2 0 2 0 0 0 0 0.00
"Don't argue with stupid people; they'll drop you to their level and beat you with experience."
.... A. Einstein
.... A. Einstein
-
deliverance
- Official BleacherCoach

- Posts: 4036
- Joined: August 27th, 2003, 6:23 pm
- Eaglealum
- Moderator Team

- Posts: 3993
- Joined: August 24th, 2003, 7:20 pm
- Location: Tyrone,PA
- Contact:
Re: district 6 dual meet tourney
Burrell, Ft Lebeouf, and NW Lehigh will be heavy favorites. The d6 champ will be matched up with district 4 again which means either Wilson or NW Lehigh. It won't be easy for whoever gets there.
"Don't argue with stupid people; they'll drop you to their level and beat you with experience."
.... A. Einstein
.... A. Einstein